Skyhawks at Hustle

Score By Quarters

Team 123 4OT SCORE
Skyhawks 15 32 15 21  83
Hustle 25 25 20 23  93

Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richaun Holmes C 37 11 23 0 1 8 13 12 3 1 0 2 3 30
Justin Anderson SF 35 7 16 0 1 7 8 9 3 0 0 4 0 21
Nicolas Lyles PG 34 4 11 1 2 0 0 5 5 2 1 1 0 9
Tom Crum SG 33 3 7 2 3 0 0 5 2 2 3 3 0 8
Joshua Liszkiewicz PF 32 1 6 0 0 4 4 7 3 3 1 0 1 6
Calvin Olsen PG 11 2 5 0 1 0 0 0 1 0 0 1 0 4
Troy Teague SF 13 1 3 0 0 1 1 1 0 0 0 1 0 3
Pete Foyle SG 18 1 3 0 0 0 0 4 0 1 1 0 0 2
Taylor Kennedy PF 16 0 1 0 0 0 0 2 1 1 1 1 1 0
Troy Brown C 11 0 2 0 0 0 0 3 0 1 0 1 1 0
TEAM TOTALS 30 77 3 8 20 26 48 18 11 7 14 6 83
PERCENTAGES FG: 39.0% 3PT: 37.5% FT: 76.9%



Hustle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dante Exum SG 42 9 26 2 6 8 8 15 3 0 0 2 1 28
Delon Wright PG 37 10 16 1 2 2 2 8 6 1 0 1 0 23
Joe Harris PF 30 7 19 2 4 1 2 8 4 0 1 2 0 17
Spencer Gaines C 35 2 6 0 1 3 4 10 3 5 0 1 2 7
Emmanuel Ruffin C 30 2 3 0 1 1 3 5 0 4 0 1 1 5
Trevor Pippen SF 26 2 5 1 1 0 0 1 0 1 1 1 0 5
Larry Joseph PF 16 2 4 0 0 0 0 4 1 1 2 1 0 4
Mario Hezonja SF 16 1 6 0 0 0 0 4 0 3 1 0 0 2
Mario David PG 7 1 3 0 0 0 0 0 1 1 1 2 1 2
TEAM TOTALS 36 88 6 15 15 19 55 18 16 6 11 5 93
PERCENTAGES FG: 40.9% 3PT: 40.0% FT: 78.9%


Player of the Game: PG Delon Wright