Charge at Vipers

Score By Quarters

Team 123 4OT SCORE
Charge 18 22 22 25  87
Vipers 28 19 20 15  82

Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Naji Marshall SF 31 8 14 3 4 0 0 4 4 2 2 2 0 19
Isaiah Joe SG 39 6 13 2 3 0 0 6 6 1 1 1 0 14
Bob West PG 35 6 10 1 1 0 0 6 4 1 2 0 1 13
Xavier Tillman Sr. C 28 6 9 0 0 1 2 8 3 4 0 1 1 13
Nassir Little PF 24 5 13 0 0 3 4 5 1 1 0 0 0 13
Tony Bradley PF 31 5 14 0 0 1 2 3 3 2 1 0 0 11
Trent Redd SF 23 1 6 0 1 0 0 1 1 2 0 0 0 2
Bill Bunn PG 9 1 2 0 0 0 0 0 1 0 0 0 1 2
Donald Ilgauskas C 20 0 0 0 0 0 0 6 0 0 0 0 0 0
TEAM TOTALS 38 81 6 9 5 8 39 23 13 6 4 3 87
PERCENTAGES FG: 46.9% 3PT: 66.7% FT: 62.5%



Vipers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cameron Johnson SF 38 11 16 1 3 1 2 5 8 0 0 1 0 24
Omer Yurtseven C 31 7 10 0 0 6 6 11 1 1 1 3 1 20
Justinian Jessup SG 31 5 12 3 5 0 2 4 3 0 1 0 0 13
Khalid Cho PF 42 3 11 0 0 3 8 11 2 2 1 2 1 9
Nolan Rice PG 12 3 4 0 0 0 0 4 2 0 0 3 0 6
Bobby Mohammed PG 26 1 5 0 0 2 4 2 2 1 0 3 0 4
Mobius Cardinal SG 32 1 5 0 0 0 0 6 3 0 0 1 1 2
Jonathon McCracken PF 18 1 3 0 0 0 0 4 2 1 1 0 1 2
Cory Barry SF 10 1 2 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 33 68 4 8 12 22 48 23 6 4 13 4 82
PERCENTAGES FG: 48.5% 3PT: 50.0% FT: 54.5%


Player of the Game: SF Cameron Johnson