Go-Go at Bulls

Score By Quarters

Team 123 4OT SCORE
Go-Go 32 16 27 23  98
Bulls 28 17 22 24  91

Go-Go POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Moritz Wagner C 27 11 19 0 0 9 11 4 0 5 1 3 1 31
Deonte Burton SF 37 9 15 0 1 0 1 7 3 2 1 2 0 18
Dennis Smith Jr. PG 40 6 14 0 4 3 3 12 11 3 4 3 0 15
Caleb Swanigan PF 27 5 10 0 0 0 2 15 1 4 0 2 0 10
Jack Phillip C 32 2 9 1 4 3 4 6 3 0 0 1 2 8
Omar Kelly SG 42 3 6 0 1 1 2 4 1 2 0 0 1 7
George Edwards PG 16 2 4 0 0 1 1 2 1 2 0 2 0 5
Kevin Vaught SF 18 1 3 0 0 2 3 2 2 2 2 0 0 4
TEAM TOTALS 39 80 1 10 19 27 52 22 20 8 13 4 98
PERCENTAGES FG: 48.8% 3PT: 10.0% FT: 70.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Frank Ntilikina PG 21 7 14 1 3 4 4 2 5 4 1 1 0 19
Robert Williams C 21 6 14 0 0 6 8 9 1 6 1 2 0 18
Thomas Dodd C 32 4 9 0 0 5 5 8 1 5 2 1 0 13
Nicolas Lyles PG 27 5 8 1 1 2 4 4 4 2 0 2 0 13
Cris Lapchick PF 32 4 6 0 0 1 3 6 2 0 0 1 2 9
Mobius Cardinal SG 30 3 8 0 0 0 2 5 2 2 1 3 0 6
Carlos Lapchick SF 28 2 8 0 3 0 0 6 0 0 1 0 0 4
Chad Ruiz SG 18 1 3 0 0 2 2 1 0 0 1 1 0 4
Stan Swift SF 20 1 3 0 0 1 4 3 0 2 0 0 0 3
Seth Wolkowyski PF 10 1 4 0 0 0 0 0 2 0 0 0 0 2
TEAM TOTALS 34 77 2 7 21 32 44 17 21 7 11 2 91
PERCENTAGES FG: 44.2% 3PT: 28.6% FT: 65.6%


Player of the Game: PG Dennis Smith Jr.