Legends at Blue

Score By Quarters

Team 123 4OT SCORE
Legends 21 8 18 14  61
Blue 28 20 37 22  107

Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emoni Bates SF 38 9 24 0 3 2 2 4 3 1 1 2 0 20
Conner Benshoof SG 24 6 8 0 1 0 0 2 0 0 2 0 0 12
Louis Stevenson PG 29 4 10 1 3 0 0 2 4 1 2 7 0 9
Daniel Theis C 31 1 10 0 1 3 5 6 3 2 0 1 1 5
Phil Pack PG 13 2 8 1 1 0 0 1 5 0 0 4 0 5
Garrett Biasone PF 22 2 6 0 0 0 0 5 1 1 0 1 0 4
Douglas King SG 30 0 5 0 3 2 2 3 1 1 2 3 0 2
Carlos Kittles C 28 1 3 0 0 0 0 2 3 4 0 1 1 2
Jonathon McCracken PF 25 1 4 0 0 0 0 11 0 3 0 0 0 2
TEAM TOTALS 26 78 2 12 7 9 36 20 13 7 19 2 61
PERCENTAGES FG: 33.3% 3PT: 16.7% FT: 77.8%



Blue POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Duarte SG 38 10 23 2 5 0 0 7 6 2 1 3 0 22
DeeAndre Newton PG 30 10 14 0 0 2 2 6 3 0 2 1 1 22
Mason Beckman C 36 8 12 0 0 4 6 10 2 1 3 1 2 20
Khalid Cho PF 32 5 10 0 0 5 8 18 3 1 1 4 2 15
Stromile Bunn SF 36 5 8 1 2 0 0 7 2 0 4 1 0 11
David McInnis PG 22 4 8 0 0 2 2 1 4 0 0 1 0 10
Julian Ewing C 12 2 4 0 0 1 2 2 1 1 1 1 0 5
James Wedge PF 16 1 3 0 0 0 0 5 0 1 0 0 2 2
Darius Carnesecca SF 18 0 2 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 45 84 3 7 14 20 58 22 6 12 13 7 107
PERCENTAGES FG: 53.6% 3PT: 42.9% FT: 70.0%


Player of the Game: C Mason Beckman