Magic at Skyforce

Score By Quarters

Team 123 4OT SCORE
Magic 23 22 22 22  89
Skyforce 23 20 22 22  87

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keldon Johnson SF 40 12 23 4 6 3 5 9 4 1 3 7 0 31
Harry Giles PF 37 10 21 0 1 1 4 8 6 0 1 0 0 21
Joe Boyer C 39 4 9 0 0 3 4 16 3 1 1 4 0 11
Preston Johnson PG 34 4 14 0 3 3 5 6 1 4 2 2 0 11
Quentin Marshall PG 34 4 11 1 1 0 0 10 6 1 1 1 0 9
Damon Wooden SG 38 2 6 0 2 0 0 7 2 1 0 1 0 4
Jordan LaFrentz C 15 0 0 0 0 2 2 1 0 0 0 1 0 2
Quincy Porter SG 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 85 5 13 12 20 57 22 8 8 16 0 89
PERCENTAGES FG: 42.4% 3PT: 38.5% FT: 60.0%



Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Killian Hayes PG 38 12 24 2 5 1 1 3 9 1 2 3 2 27
RJ Hampton SG 36 10 16 0 3 2 3 5 4 2 1 2 0 22
Darren Corbin C 31 5 7 0 0 0 0 7 0 1 0 0 1 10
Tim Springer PF 39 4 9 0 1 0 0 8 0 2 3 2 1 8
Alvin Longley C 26 4 6 0 0 0 0 11 1 2 0 2 1 8
Courtney Fortson SF 31 2 10 0 4 2 2 4 1 3 2 2 1 6
Jeremiah Cummings SG 22 2 10 0 1 0 0 4 3 1 1 3 1 4
Deshawn Hudson SF 18 1 3 0 1 0 0 2 1 1 0 0 0 2
TEAM TOTALS 40 85 2 15 5 6 44 19 13 9 14 7 87
PERCENTAGES FG: 47.1% 3PT: 13.3% FT: 83.3%


Player of the Game: PG Killian Hayes