Legends at Magic

Score By Quarters

Team 123 4OT SCORE
Legends 21 12 15 14  62
Magic 17 19 14 22  72

Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ayo Dosunmu SG 39 10 24 0 3 3 4 9 3 2 2 2 0 23
Josh Green SF 33 4 15 0 6 2 2 9 2 2 1 1 0 10
Phil Pack PG 20 4 10 0 1 0 0 3 2 1 1 1 1 8
Usman Garuba PF 26 3 4 0 0 1 2 5 0 0 5 1 0 7
Louis Stevenson PG 30 3 13 0 3 0 0 5 6 3 1 4 2 6
Daniel Theis C 26 1 3 0 0 1 2 3 1 5 1 4 2 3
Jonathon McCracken PF 22 1 2 0 0 1 2 9 1 2 2 2 1 3
Isaiah Veen C 22 1 6 0 0 0 0 6 0 1 0 0 0 2
Douglas King SF 22 0 6 0 1 0 0 2 1 1 0 0 0 0
TEAM TOTALS 27 83 0 14 8 12 51 16 17 13 15 6 62
PERCENTAGES FG: 32.5% 3PT: 0.0% FT: 66.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenneth Lofton Jr. C 32 8 18 1 2 8 11 11 2 1 2 4 0 25
Dalano Banton PG 40 4 25 2 8 6 6 14 4 0 3 7 0 16
Damon Wooden SF 31 3 8 0 2 4 6 5 1 1 2 1 0 10
Kevin Fisher SF 26 4 6 0 0 0 1 1 1 3 0 0 1 8
Brendan Ekezie SG 29 2 3 0 0 3 4 4 0 0 0 4 0 7
Jamie Peeler PF 13 2 5 0 0 0 0 5 0 3 0 0 1 4
Quentin Marshall PF 29 1 1 0 0 0 0 7 3 1 1 2 0 2
Jordan LaFrentz C 28 0 2 0 0 0 0 8 3 1 0 2 0 0
Sebastian Parks SG 12 0 1 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 24 69 3 12 21 28 55 15 10 9 20 2 72
PERCENTAGES FG: 34.8% 3PT: 25.0% FT: 75.0%


Player of the Game: C Kenneth Lofton Jr.