Legends at Cruise

Score By Quarters

Team 123 4OT SCORE
Legends 23 20 23 25  91
Cruise 36 16 25 26  103

Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allonzo Trier SG 40 8 23 1 5 5 6 5 6 3 1 5 0 22
Adreian Payne PF 38 7 17 0 0 5 6 12 4 1 1 4 0 19
Blake Omeara C 24 6 9 0 0 1 2 10 1 1 0 2 0 13
Louis Stevenson PG 30 5 10 0 2 0 0 3 5 0 3 3 0 10
Dave Potapenko SG 14 4 7 0 1 0 0 3 0 2 0 0 0 8
Sebastian Aames C 24 3 5 0 0 0 0 6 1 3 1 1 2 6
Caleb Russell SF 25 2 3 1 1 0 0 4 7 2 0 2 0 5
Seth Christie SF 28 2 2 0 0 0 0 4 0 1 0 2 0 4
Stan Carlson PF 10 1 2 0 0 0 0 1 1 1 1 0 0 2
Nolan Madarang PG 8 1 2 0 0 0 2 2 1 2 0 0 0 2
TEAM TOTALS 39 80 2 9 11 16 50 26 16 7 19 2 91
PERCENTAGES FG: 48.8% 3PT: 22.2% FT: 68.8%



Cruise POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Archie Goodwin SG 38 11 19 0 0 4 4 6 6 0 5 3 0 26
Jaylen Adams PG 24 9 14 4 7 0 0 6 7 3 2 2 1 22
Jae'Sean Tate SF 41 7 13 1 5 2 5 4 2 0 2 0 0 17
Darius Schrempf SG 22 5 8 0 0 7 7 2 3 0 1 2 1 17
Frank Hunter PF 38 3 11 0 1 2 4 2 2 4 0 1 1 8
Tyler Lydon C 32 3 6 1 1 1 2 8 1 0 0 2 0 8
Jamie Peeler C 30 1 4 0 0 1 2 8 0 2 0 1 1 3
Jerome Macauley PG 13 1 2 0 0 0 0 0 0 0 1 0 1 2
TEAM TOTALS 40 77 6 14 17 24 36 21 9 11 11 5 103
PERCENTAGES FG: 51.9% 3PT: 42.9% FT: 70.8%


Player of the Game: SG Archie Goodwin