Bulls at Go-Go

Score By Quarters

Team 123 4OT SCORE
Bulls 17 13 18 21  69
Go-Go 22 26 14 29  91

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Frank Ntilikina PG 33 5 16 2 3 1 2 4 3 2 0 1 0 13
Carlos Lapchick SF 37 3 6 0 0 6 10 9 4 1 2 1 0 12
Mobius Cardinal SG 31 5 10 0 2 1 2 4 1 1 1 3 0 11
Chad Ruiz SG 17 4 6 1 2 2 4 5 1 0 0 3 0 11
Robert Williams C 31 5 14 0 0 0 0 7 1 3 2 1 2 10
Nicolas Lyles PG 17 3 8 0 0 0 0 1 2 2 0 1 0 6
Cris Lapchick PF 33 2 7 0 0 0 0 6 1 1 0 5 1 4
Thomas Dodd C 22 1 6 0 0 0 0 7 1 4 5 2 0 2
Stan Swift SF 13 0 3 0 0 0 0 1 1 0 0 0 0 0
Seth Wolkowyski PF 5 0 1 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 28 77 3 7 10 18 46 15 15 10 17 3 69
PERCENTAGES FG: 36.4% 3PT: 42.9% FT: 55.6%



Go-Go POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Moritz Wagner C 32 7 21 1 4 10 14 13 1 1 0 5 1 25
Dennis Smith Jr. PG 36 8 18 1 3 2 2 9 9 2 3 3 0 19
Jack Phillip PF 35 7 11 0 2 0 0 5 3 0 3 0 1 14
Deonte Burton SF 32 5 11 0 1 0 0 7 1 1 1 2 1 10
Jeffrey Loeffler PF 42 4 7 1 2 0 0 10 3 3 2 4 0 9
Omar Kelly SG 32 2 6 2 3 1 2 3 1 3 0 0 2 7
George Edwards PG 14 2 3 0 0 3 4 3 3 1 0 0 1 7
Kevin Vaught SF 17 0 0 0 0 0 2 2 0 1 0 0 3 0
TEAM TOTALS 35 77 5 15 16 24 52 21 12 9 14 9 91
PERCENTAGES FG: 45.5% 3PT: 33.3% FT: 66.7%


Player of the Game: PG Dennis Smith Jr.