Go-Go at Vipers

Score By Quarters

Team 123 4OT SCORE
Go-Go 20 12 13 16  61
Vipers 17 18 21 16  72

Go-Go POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Smith Jr. PG 38 5 19 0 4 9 10 7 5 4 0 3 0 19
Moritz Wagner C 36 4 20 0 3 4 4 13 5 2 1 3 0 12
Deonte Burton SF 33 5 12 1 2 0 0 9 0 2 2 0 1 11
Caleb Swanigan PF 34 4 11 0 0 1 2 9 1 1 0 2 0 9
Jeffrey Loeffler C 31 2 3 0 0 0 0 8 0 0 1 1 1 4
Jack Phillip SG 28 2 8 0 1 0 0 5 0 2 1 4 0 4
George Edwards PG 10 1 1 0 0 0 0 1 0 2 0 1 0 2
Omar Kelly SG 22 0 1 0 1 0 0 1 0 0 1 0 1 0
Kevin Vaught SF 7 0 1 0 0 0 0 1 1 0 0 0 0 0
Charles Holzman PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 23 76 1 11 14 16 54 12 13 6 14 3 61
PERCENTAGES FG: 30.3% 3PT: 9.1% FT: 87.5%



Vipers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Mohammed PG 31 7 18 0 0 4 10 4 5 3 1 5 0 18
Jerome McHale SG 33 7 14 0 0 0 0 4 0 2 1 1 1 14
Khalid Cho C 27 7 13 0 0 0 2 11 1 0 0 1 1 14
Owen Kemp SF 31 3 7 0 0 0 0 9 3 0 3 1 1 6
Cory Barry SF 24 2 5 0 0 2 4 3 2 0 0 0 1 6
Nolan Rice PG 16 3 6 0 1 0 0 1 5 2 1 1 0 6
Hahn Wallace C 21 2 5 0 0 0 1 5 1 0 1 0 0 4
Casey Van Exel PF 30 1 5 0 1 0 0 9 0 1 1 1 1 2
Phillip Tsakalidis SF 4 1 1 0 0 0 0 0 0 0 1 0 0 2
Jonathon McCracken PF 20 0 5 0 0 0 0 8 0 0 2 0 2 0
Alan Houston SG 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 33 79 0 2 6 17 54 17 9 11 10 7 72
PERCENTAGES FG: 41.8% 3PT: 0.0% FT: 35.3%


Player of the Game: PF Owen Kemp