Charge at Skyforce

Score By Quarters

Team 123 4OT SCORE
Charge 26 23 22 23  94
Skyforce 17 19 25 24  85

Charge POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nassir Little SF 31 7 19 2 3 6 7 4 2 0 1 1 0 22
Isaiah Joe PG 35 5 18 1 3 3 4 11 3 0 3 2 0 14
Xavier Tillman Sr. C 34 3 12 0 0 8 8 11 1 3 4 2 0 14
Donald Ilgauskas C 14 5 6 0 0 2 2 8 0 2 1 1 0 12
Tony Bradley PF 27 4 13 0 0 1 4 10 2 3 1 1 0 9
Bob West PF 33 4 7 0 0 0 0 5 1 3 0 1 0 8
Trent Redd SG 36 2 6 0 0 3 5 3 0 0 1 1 0 7
Rickey Crawford SF 18 2 5 0 0 0 0 4 1 0 1 2 0 4
Bill Bunn PG 12 2 3 0 0 0 0 4 2 0 0 1 1 4
TEAM TOTALS 34 89 3 6 23 30 60 12 11 12 12 1 94
PERCENTAGES FG: 38.2% 3PT: 50.0% FT: 76.7%



Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Killian Hayes PG 43 10 25 5 8 4 4 6 8 3 2 4 0 29
RJ Hampton SG 33 8 17 1 2 2 2 7 3 1 2 3 0 19
Tim Springer PF 22 5 6 0 0 0 0 4 0 3 0 1 0 10
Courtney Fortson SF 25 3 8 0 3 0 0 2 1 1 2 2 0 6
Deshawn Hudson SF 23 3 4 0 0 0 0 2 0 2 0 2 0 6
Jeremiah Cummings SG 19 2 9 0 1 2 2 1 2 2 0 0 2 6
Darren Corbin PF 23 1 5 0 1 3 4 7 1 2 0 0 1 5
Trent Bender C 31 1 3 0 0 2 2 8 4 2 0 1 0 4
Alvin Longley C 21 0 2 0 0 0 0 7 0 4 0 2 3 0
TEAM TOTALS 33 79 6 15 13 14 44 19 20 6 15 6 85
PERCENTAGES FG: 41.8% 3PT: 40.0% FT: 92.9%


Player of the Game: PG Killian Hayes