Stars at Hustle

Score By Quarters

Team 123 4OT SCORE
Stars 23 17 20 15  75
Hustle 23 23 25 26  97

Stars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rickey Przybilla PG 35 9 18 2 6 1 2 1 3 1 0 3 0 21
Mikel Rupp SF 30 5 18 0 2 0 0 1 3 3 1 0 0 10
Diamond Stone C 29 5 11 0 0 0 0 11 3 4 0 2 1 10
Isaac Blood PF 24 5 7 0 0 0 0 3 1 0 1 1 1 10
Samuel Best PG 13 3 5 0 0 0 0 0 6 1 2 2 0 6
Gregory Van Exel SF 10 2 3 0 0 2 2 5 0 2 0 0 0 6
Xavier Gatling SG 33 2 3 0 0 0 0 5 5 0 2 6 0 4
Chuck Medvedenko PF 32 1 3 0 1 2 4 9 2 2 1 4 0 4
David Cardinal C 19 1 4 0 0 0 0 5 1 1 0 0 0 2
Russell Shirley SG 15 1 3 0 0 0 0 2 0 1 0 1 0 2
TEAM TOTALS 34 75 2 9 5 8 42 24 15 7 19 2 75
PERCENTAGES FG: 45.3% 3PT: 22.2% FT: 62.5%



Hustle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malachi Richardson SG 34 10 21 0 3 3 3 3 3 0 4 2 0 23
Nick Thorpe PF 30 7 12 0 0 4 4 5 1 1 0 1 1 18
Emmanuel Ruffin C 40 5 9 2 4 2 4 10 2 1 1 0 0 14
Ian Daniels SF 34 6 8 0 1 2 3 7 1 2 3 1 0 14
Deion Mutombo PG 25 5 11 0 2 0 0 7 5 0 1 3 0 10
Elijah Wilson C 23 1 3 0 0 4 4 7 2 1 0 0 1 6
Trevor Pippen PG 23 2 8 0 1 0 0 1 3 1 1 3 0 4
Parker Shelton PF 16 2 4 0 0 0 0 3 1 0 0 2 0 4
Mario David PG 5 2 2 0 0 0 0 2 0 0 0 1 0 4
Marques Austin SF 10 0 3 0 0 0 0 1 0 0 1 1 2 0
TEAM TOTALS 40 81 2 11 15 18 46 18 6 11 14 4 97
PERCENTAGES FG: 49.4% 3PT: 18.2% FT: 83.3%


Player of the Game: SG Malachi Richardson