Warriors at Go-Go

Score By Quarters

Team 123 4OT SCORE
Warriors 20 22 16 24  82
Go-Go 28 16 19 29  92

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donte DiVincenzo SG 36 14 23 2 2 2 2 8 3 2 1 2 0 32
Harry Giles PF 38 10 22 0 3 2 2 9 3 3 0 1 0 22
Johnny Najera PG 22 4 8 0 0 2 2 4 4 0 0 3 0 10
DJ Wilson C 38 4 10 0 1 1 2 13 2 4 3 2 1 9
Russ Haynes PG 33 2 7 0 1 0 2 2 5 1 1 1 0 4
Antonio Cervi SF 27 1 5 0 2 1 1 3 2 2 0 1 0 3
Kris Duer C 18 1 4 0 0 0 0 4 1 1 1 1 0 2
Griffin McHale SF 21 0 3 0 0 0 0 4 0 1 0 0 0 0
Omar Crotty SG 5 0 2 0 0 0 0 0 0 0 1 0 0 0
Ronald Heinsohn PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 84 2 9 8 11 47 20 14 7 11 1 82
PERCENTAGES FG: 42.9% 3PT: 22.2% FT: 72.7%



Go-Go POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deonte Burton SF 34 10 19 0 1 4 4 5 1 0 0 2 1 24
Caleb Swanigan PF 38 9 17 0 0 5 6 14 5 2 1 4 0 23
Dennis Smith Jr. PG 41 9 23 0 3 1 1 3 18 0 4 2 0 19
Jeffrey Loeffler C 43 4 9 1 2 0 1 11 0 0 1 0 3 9
Jack Phillip PF 23 2 6 0 1 4 4 3 1 1 1 2 0 8
Omar Kelly SG 38 3 7 1 2 0 0 9 2 1 0 2 1 7
Kevin Vaught SF 14 1 3 0 0 0 0 3 0 1 0 0 0 2
George Edwards PG 7 0 0 0 0 0 0 3 0 2 0 0 0 0
Bryan Shireman PF 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 85 2 9 14 16 51 27 7 7 12 5 92
PERCENTAGES FG: 44.7% 3PT: 22.2% FT: 87.5%


Player of the Game: PG Dennis Smith Jr.