Skyforce at Suns

Score By Quarters

Team 123 4OT SCORE
Skyforce 24 12 24 21  81
Suns 21 28 19 25  93

Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Knox SF 36 10 18 1 2 7 8 10 2 2 1 0 0 28
Grayson Allen SG 35 7 17 1 5 3 4 4 6 1 4 3 0 18
Jeremiah Cummings PG 27 5 13 0 0 1 2 4 1 0 1 2 0 11
Alvin Longley C 34 3 7 0 0 4 4 13 1 0 1 1 1 10
Courtney Fortson PG 34 3 14 0 3 0 0 4 5 0 2 4 0 6
Tim Springer PF 40 2 11 0 0 0 0 2 1 4 1 0 0 4
Trent Bender PF 25 2 3 0 0 0 0 11 1 3 1 3 0 4
Nolan Thomas PF 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Deshawn Hudson SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 83 2 10 15 18 48 17 10 11 13 1 81
PERCENTAGES FG: 38.6% 3PT: 20.0% FT: 83.3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Nwaba SF 27 8 19 1 2 4 5 9 5 4 0 1 0 21
Damian Nucatola SG 31 8 14 1 4 0 1 7 1 3 1 2 0 17
Juan Cleaves PF 45 6 9 1 1 1 2 7 0 2 0 2 0 14
Marvin Liebman C 30 6 9 0 0 0 0 5 1 0 0 0 2 12
Alexis DeBernardi SG 21 6 10 0 3 0 0 3 3 0 1 3 0 12
Shane Larkin PG 37 4 6 0 0 0 0 4 12 0 2 2 1 8
Nicholas Hickey PF 21 2 5 0 0 1 3 4 2 2 0 2 0 5
Hayden Curran SF 21 1 1 0 0 0 0 2 3 1 0 1 1 2
Carl Shelton PG 7 1 2 0 0 0 0 1 5 1 1 1 1 2
TEAM TOTALS 42 75 3 10 6 11 42 32 13 5 14 5 93
PERCENTAGES FG: 56.0% 3PT: 30.0% FT: 54.5%


Player of the Game: SF Kevin Knox