Stars at Celtics

Score By Quarters

Team 123 4OT SCORE
Stars 23 19 19 17  78
Celtics 23 19 20 20  82

Stars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rickey Przybilla PG 39 6 17 3 6 2 2 3 3 1 2 4 0 17
Diamond Stone C 36 7 16 0 0 0 0 16 5 3 0 2 0 14
Mikel Rupp SF 36 6 16 0 3 2 3 4 5 0 2 3 0 14
Xavier Gatling SG 33 6 9 0 0 2 2 4 3 1 0 4 0 14
Isaac Blood PF 19 5 8 0 0 0 0 4 2 1 0 1 0 10
Russell Shirley SG 15 1 3 1 1 0 0 1 0 2 0 1 0 3
Chuck Medvedenko PF 34 1 8 0 0 0 0 9 1 3 0 1 0 2
Samuel Best PG 9 1 3 0 0 0 0 2 1 2 1 0 0 2
Gregory Van Exel SF 6 1 3 0 0 0 0 1 1 0 0 0 0 2
David Cardinal C 12 0 2 0 0 0 0 4 0 0 0 0 0 0
TEAM TOTALS 34 85 4 10 6 7 48 21 13 5 16 0 78
PERCENTAGES FG: 40.0% 3PT: 40.0% FT: 85.7%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Knox SF 34 8 21 1 4 4 4 3 3 2 1 4 0 21
Stromile Walton PG 31 8 20 0 1 2 3 7 2 0 0 1 0 18
Griffin Frahm PG 17 4 8 1 1 0 0 2 3 2 1 0 0 9
Renato Harpring PF 33 3 3 0 0 0 0 5 0 2 1 4 0 6
Deividas Sirvydis SG 30 1 8 1 3 3 4 4 4 0 1 4 0 6
Nicholas Obrien SF 14 3 3 0 0 0 0 0 1 0 0 0 0 6
Stephon Outlaw PF 11 1 4 0 0 4 4 6 0 0 1 1 0 6
Dylan James C 21 2 2 0 0 0 0 6 0 0 0 0 2 4
Matt Iverson SG 18 1 3 0 1 2 2 5 3 0 3 1 1 4
Ivan Vaught C 31 1 1 0 0 0 2 8 0 1 0 2 3 2
TEAM TOTALS 32 73 3 10 15 19 46 16 7 8 17 6 82
PERCENTAGES FG: 43.8% 3PT: 30.0% FT: 78.9%


Player of the Game: C Diamond Stone