Stars at Skyforce

Score By Quarters

Team 123 4OT SCORE
Stars 17 27 24 28  96
Skyforce 10 18 11 25  64

Stars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mikel Rupp SF 36 9 18 1 2 1 2 7 5 4 1 2 0 20
Diamond Stone C 37 8 17 0 0 2 2 6 1 1 1 0 0 18
Rickey Przybilla PG 35 5 13 1 1 2 2 7 12 2 0 4 0 13
Isaac Blood PF 42 4 7 0 0 4 5 12 1 3 1 4 1 12
Xavier Gatling SG 30 6 8 0 0 0 0 5 0 0 0 1 2 12
David Cardinal C 11 3 6 0 0 4 4 6 1 2 0 0 0 10
Gregory Van Exel SF 18 3 9 0 0 1 3 5 1 1 2 1 0 7
Russell Shirley SG 18 1 2 0 0 0 2 4 3 1 4 0 0 2
Samuel Best PG 13 1 1 0 0 0 0 2 5 0 2 1 0 2
TEAM TOTALS 40 81 2 3 14 20 54 29 14 11 13 3 96
PERCENTAGES FG: 49.4% 3PT: 66.7% FT: 70.0%



Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Knox SF 34 10 22 1 6 6 9 3 3 1 3 0 2 27
Grayson Allen SG 38 10 27 1 3 3 3 6 6 2 2 4 1 24
Courtney Fortson PG 38 2 10 0 5 0 0 2 4 1 1 6 1 4
Trent Bender PF 7 1 3 0 0 2 3 2 0 3 0 1 0 4
Tim Springer C 27 1 6 0 1 0 0 10 3 2 0 3 0 2
Deshawn Hudson SF 10 1 1 0 0 0 0 1 0 0 0 0 0 2
Jeremiah Cummings PG 19 0 3 0 0 1 2 2 1 0 0 3 0 1
Alvin Longley C 34 0 2 0 0 0 0 4 0 2 0 0 2 0
Nolan Thomas PF 31 0 1 0 0 0 0 14 1 3 0 1 0 0
TEAM TOTALS 25 75 2 15 12 17 44 18 14 6 18 6 64
PERCENTAGES FG: 33.3% 3PT: 13.3% FT: 70.6%


Player of the Game: SF Kevin Knox