Skyhawks at Legends

Score By Quarters

Team 123 4OT SCORE
Skyhawks 10 16 15 18  59
Legends 24 19 21 23  87

Skyhawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Archie Goodwin SG 34 4 15 0 1 5 5 5 1 0 1 5 1 13
Marcus Ruiz PF 37 5 12 0 0 2 3 10 3 1 0 5 0 12
Cole Beardslee PG 31 4 12 2 4 2 2 8 2 1 1 4 0 12
Landon Wedge C 32 3 6 0 0 2 2 6 1 0 0 3 1 8
Edwin Moss PG 17 4 10 0 0 0 0 0 0 0 1 2 0 8
Bob West SF 20 2 5 0 1 0 0 3 0 0 0 0 0 4
Bob Boykins SF 32 1 3 0 0 0 0 6 2 3 1 0 0 2
Jackson Liszkiewicz C 24 0 3 0 0 0 0 4 1 2 0 2 0 0
Dave Potapenko SG 10 0 3 0 0 0 0 1 0 3 0 3 0 0
Hunter White SF 4 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 23 69 2 6 11 12 43 10 10 5 24 2 59
PERCENTAGES FG: 33.3% 3PT: 33.3% FT: 91.7%



Legends POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Green SF 37 9 18 3 5 6 6 13 2 0 1 2 0 27
Ayo Dosunmu SG 34 4 14 0 1 5 6 5 3 1 1 3 0 13
Phil Pack PG 25 6 13 0 1 0 0 2 4 1 1 1 0 12
Louis Stevenson PG 30 5 13 0 5 0 0 2 1 2 3 1 0 10
Daniel Theis C 30 3 5 1 1 1 2 9 3 1 1 4 1 8
Usman Garuba PF 24 3 10 0 0 0 0 5 6 1 1 0 1 6
Douglas King SF 18 2 4 0 2 1 2 3 1 2 0 0 0 5
Isaiah Veen C 18 2 3 0 0 0 0 4 0 0 0 0 0 4
Jonathon McCracken PF 24 1 1 0 0 0 0 8 3 2 3 2 2 2
TEAM TOTALS 35 81 4 15 13 16 51 23 10 11 13 4 87
PERCENTAGES FG: 43.2% 3PT: 26.7% FT: 81.3%


Player of the Game: SG Josh Green