Skyforce at Bulls

Score By Quarters

Team 123 4OT SCORE
Skyforce 33 15 20 26  94
Bulls 26 22 24 20  92

Skyforce POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Etan Shireman PG 41 8 17 0 2 0 0 6 7 1 6 8 0 16
Martin Newcomb SF 29 8 15 0 1 0 0 4 0 0 0 0 0 16
Jeremiah Cummings SG 36 7 21 0 0 0 0 2 5 0 2 2 0 14
Deshawn Hudson SF 19 4 6 1 2 2 2 1 0 3 1 1 0 11
Nolan Thomas C 23 4 7 0 0 1 1 8 1 0 1 0 0 9
Renato Bee SG 16 4 4 0 0 1 2 2 1 1 3 2 1 9
Alvin Longley C 32 4 6 0 0 0 0 4 2 3 1 2 0 8
Jonah Daniels PF 16 2 5 0 0 2 4 6 1 0 0 2 0 6
Tim Springer PF 28 2 6 0 0 1 4 10 4 2 2 0 0 5
TEAM TOTALS 43 87 1 5 7 13 43 21 10 16 17 1 94
PERCENTAGES FG: 49.4% 3PT: 20.0% FT: 53.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Frank Ntilikina PG 29 12 18 3 5 0 1 3 4 2 3 1 1 27
Robert Williams C 31 6 12 0 0 4 4 14 4 0 0 3 0 16
Mobius Cardinal SG 28 6 12 1 6 1 1 3 0 1 2 5 0 14
Tyshawn Taylor SG 33 5 15 0 3 1 2 2 1 0 2 3 0 11
Lavar Barry SF 35 4 8 0 1 2 2 4 3 4 2 3 0 10
Alan Carril C 22 3 3 0 0 0 0 5 2 0 0 3 0 6
Cris Lapchick PF 30 1 4 0 0 0 0 7 1 0 0 1 0 2
Tony Augmon SF 13 1 1 0 0 0 0 4 1 0 0 1 0 2
Carlos Lapchick PF 13 1 5 0 1 0 0 6 0 1 0 0 0 2
Stan Swift PG 6 1 4 0 0 0 0 2 1 0 0 3 0 2
TEAM TOTALS 40 82 4 16 8 10 50 17 8 9 23 1 92
PERCENTAGES FG: 48.8% 3PT: 25.0% FT: 80.0%


Player of the Game: PG Frank Ntilikina