Bucks at Rockets

Score By Quarters

Team 123 4OT SCORE
Bucks 45 32 30 16  123
Rockets 29 31 40 17  117

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 37 13 26 2 9 5 7 11 5 1 0 4 0 33
Dillon Brooks SG 36 8 17 2 8 7 12 9 1 2 1 1 0 25
Jaden McDaniels SF 29 4 10 1 3 5 5 6 1 2 2 0 1 14
Willie Cauley-Stein C 35 3 9 0 0 6 8 11 1 2 1 1 4 12
RJ Barrett SF 22 4 10 2 2 0 0 5 2 1 0 0 0 10
Jusuf Nurkic C 21 3 4 0 0 3 4 6 3 1 3 3 0 9
Robert Williams PF 32 2 6 0 0 4 10 12 1 3 1 0 2 8
Jalen Duren PF 8 2 4 0 0 2 2 2 1 1 0 0 1 6
Trae Young PG 11 2 7 0 0 0 0 1 4 0 0 0 0 4
Trey Murphy III SG 8 1 1 0 0 0 0 1 0 0 1 0 0 2
TEAM TOTALS 42 94 7 22 32 48 64 19 13 9 9 8 123
PERCENTAGES FG: 44.7% 3PT: 31.8% FT: 66.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Obi Toppin C 37 10 20 2 3 2 2 14 1 5 0 3 1 24
Kemba Walker SG 30 8 11 4 6 4 4 7 2 4 1 1 1 24
Darius Garland PG 36 8 18 2 5 0 0 6 12 2 1 2 0 18
Paolo Banchero PF 18 6 15 0 3 3 4 1 2 5 0 0 0 15
Mike Conley PG 23 5 10 2 4 0 0 3 2 1 0 1 0 12
Ryan Anderson PF 28 3 9 1 2 1 2 6 1 3 0 0 0 8
Zaccharie Risacher SF 38 1 4 1 1 4 4 7 4 3 2 1 2 7
DeMar DeRozan SF 9 2 8 0 0 2 2 0 2 0 1 0 0 6
Omer Yurtseven C 21 1 2 0 0 1 1 7 1 6 1 3 0 3
TEAM TOTALS 44 97 12 24 17 19 51 27 29 6 11 4 117
PERCENTAGES FG: 45.4% 3PT: 50.0% FT: 89.5%


Player of the Game: PG Kemba Walker