Bullets at Rockets

Score By Quarters

Team 123 4OT SCORE
Bullets 29 20 32 21  102
Rockets 36 23 35 28  122

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shabazz Muhammad SG 29 7 15 1 2 3 4 8 2 4 2 4 0 18
Deandre Ayton C 32 6 13 0 0 3 4 13 2 4 0 1 2 15
Trae Young PG 35 5 15 3 8 1 1 2 7 3 2 2 0 14
Zion Williamson PF 31 6 11 0 0 1 4 12 5 3 0 1 0 13
Christian Wood PF 29 5 13 1 1 1 2 6 1 4 0 0 0 12
DeMar DeRozan SG 27 5 10 0 1 1 1 4 2 1 1 4 0 11
Pascal Siakam SF 26 4 11 1 1 1 1 5 4 6 0 2 0 10
Jarrett Allen C 17 4 7 0 0 1 1 7 1 1 0 1 1 9
Damion James SG 8 0 2 0 0 0 0 2 0 0 0 0 0 0
Sergio Llull PG 5 0 2 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 99 6 13 12 18 59 24 27 5 15 3 102
PERCENTAGES FG: 42.4% 3PT: 46.2% FT: 66.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lou Williams PG 36 17 30 5 9 7 7 5 4 0 3 4 0 46
Ryan Anderson SF 36 7 21 2 5 8 9 7 1 0 1 2 1 24
PJ Dozier SG 31 7 11 2 2 3 5 5 4 1 1 0 1 19
Marc Gasol C 23 4 8 0 0 2 3 11 2 4 0 1 3 10
Kyle Lowry PG 12 4 6 1 2 0 0 4 2 0 2 1 0 9
Paul Millsap SF 12 1 4 0 1 5 6 4 1 0 0 0 0 7
Jared Sullinger PF 27 2 5 0 0 1 5 7 3 2 1 0 3 5
Jeremy Evans C 29 0 0 0 0 1 2 8 0 4 0 1 1 1
Anthony Morrow SG 17 0 7 0 0 1 2 1 1 1 1 1 0 1
Andray Blatche PF 17 0 0 0 0 0 0 4 2 0 1 0 0 0
TEAM TOTALS 42 92 10 19 28 39 56 20 12 10 10 9 122
PERCENTAGES FG: 45.7% 3PT: 52.6% FT: 71.8%


Player of the Game: SG Lou Williams