Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 33 31 23 31  118
Bucks 32 35 26 32  125

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 36 10 21 1 3 3 4 16 3 3 0 5 0 24
Aaron Gordon SF 32 10 19 0 1 3 3 11 1 3 1 3 0 23
DeMar DeRozan SF 30 9 16 0 0 4 4 5 1 3 0 2 0 22
Yaroslav Korolev SG 40 6 15 2 6 2 2 7 8 2 3 3 0 16
Jerian Grant PG 30 8 13 0 1 0 0 3 10 4 1 2 0 16
Gary Harris PG 12 3 7 0 1 2 2 0 0 1 3 1 0 8
DeAndre Jordan C 40 2 11 0 0 3 6 10 3 2 0 2 1 7
Luc Mbah a Moute PF 6 1 2 0 0 0 0 2 0 0 0 0 0 2
Kevon Looney C 15 0 1 0 0 0 0 8 1 1 0 0 0 0
TEAM TOTALS 49 105 3 12 17 21 62 27 19 8 18 1 118
PERCENTAGES FG: 46.7% 3PT: 25.0% FT: 81.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 37 15 27 2 7 3 5 7 11 0 5 6 2 35
Donovan Mitchell SF 42 11 21 4 6 8 8 5 2 0 5 1 0 34
Bradley Beal SG 34 12 20 1 3 2 2 4 1 2 0 1 1 27
Josh Hart SG 30 4 10 2 6 3 4 9 4 1 0 3 0 13
Michael Kidd-Gilchrist PF 40 2 4 0 0 4 6 9 3 3 0 1 7 8
Lucas Nogueira C 26 2 7 0 0 2 2 9 0 3 2 1 1 6
Zhou Qi C 13 1 1 0 0 0 0 2 0 0 0 0 0 2
Cody Zeller C 16 0 2 0 1 0 0 0 1 3 0 0 0 0
Patty Mills PG 2 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 93 9 24 22 27 45 22 12 12 13 11 125
PERCENTAGES FG: 50.5% 3PT: 37.5% FT: 81.5%


Player of the Game: SG Shai Gilgeous-Alexander