76ers at Suns

Score By Quarters

Team 123 4OT SCORE
76ers 24 26 26 29  105
Suns 39 35 29 30  133

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Delon Wright PG 39 10 21 2 4 1 3 2 4 3 1 5 0 23
LeBron James SF 35 9 22 2 8 3 5 7 6 2 0 2 0 23
Yaroslav Korolev SG 34 9 19 2 4 0 0 7 5 3 2 2 0 20
Will Barton SG 13 4 7 1 1 2 2 2 1 2 1 1 0 11
Jalen Smith PF 28 4 4 0 0 0 1 7 2 6 0 1 1 8
Stanley Johnson SF 20 3 7 0 1 1 1 4 1 4 0 0 0 7
Amir Johnson PF 20 3 5 0 0 0 0 2 3 2 0 1 3 6
Wenyen Gabriel C 32 2 10 0 0 0 0 13 1 5 3 2 3 4
Gorgui Dieng C 16 0 2 0 0 3 4 3 1 0 0 1 0 3
Michael Carter-Williams PG 3 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 44 97 7 18 10 16 47 25 27 8 15 7 105
PERCENTAGES FG: 45.4% 3PT: 38.9% FT: 62.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikola Jokic C 41 13 21 1 2 11 11 10 7 5 0 2 0 38
Rui Hachimura PF 34 8 13 0 0 11 11 10 2 0 3 0 0 27
Deandre Ayton PF 38 8 13 0 0 6 6 12 4 2 0 0 2 22
Thaddeus Young SG 33 8 15 0 0 4 6 7 2 3 3 2 0 20
Marvin Bagley III SF 36 6 11 0 0 2 2 5 1 2 2 1 1 14
Lonzo Ball PG 35 3 6 1 1 0 0 3 11 2 1 3 1 7
John Wall PG 13 0 3 0 0 3 4 1 4 0 1 1 0 3
Josh Richardson SG 3 1 2 0 0 0 0 0 0 0 0 0 0 2
Jerami Grant SG 7 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 47 84 2 3 37 40 48 32 14 10 9 4 133
PERCENTAGES FG: 56.0% 3PT: 66.7% FT: 92.5%


Player of the Game: SF Nikola Jokic