Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 25 27 18 32  102
Bucks 19 25 19 38  101

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaun Livingston PG 43 17 30 0 0 5 5 8 4 4 2 0 0 39
Yaroslav Korolev SF 37 4 17 1 4 11 12 9 9 2 3 0 0 20
Aaron Gordon PF 30 5 13 0 2 2 3 6 2 5 2 2 0 12
Willie Green SG 20 5 8 1 2 0 0 1 2 0 3 0 0 11
Otto Porter Jr. SG 34 2 17 2 6 2 2 3 3 2 3 1 0 8
Kenneth Faried PF 18 2 5 0 0 2 2 6 1 1 1 1 1 6
Steven Adams C 22 1 2 0 0 1 2 7 1 2 0 1 0 3
Glen Rice Jr. SF 11 1 7 0 4 0 0 4 1 2 1 0 1 2
Kendrick Perkins C 26 0 3 0 0 1 6 10 1 4 1 1 1 1
TEAM TOTALS 37 102 4 18 24 32 54 24 22 16 6 3 102
PERCENTAGES FG: 36.3% 3PT: 22.2% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 41 10 21 2 2 8 8 10 7 2 4 3 0 30
Kevin Durant SF 40 12 23 1 2 1 2 10 2 4 1 2 1 26
JJ Redick SG 38 5 12 0 2 4 4 5 2 2 1 2 1 14
Patty Mills PG 17 4 8 1 2 3 3 1 4 3 0 1 0 12
Joel Przybilla C 23 3 8 0 0 3 6 11 0 2 0 4 1 9
Jason Thompson PF 39 2 9 0 0 4 6 18 1 4 0 3 1 8
Jeff Green SF 8 0 1 0 0 2 2 2 0 0 0 2 0 2
Festus Ezeli C 25 0 3 0 0 0 0 6 0 1 0 2 4 0
Olumide Oyedeji PF 9 0 0 0 0 0 0 5 0 0 0 2 0 0
TEAM TOTALS 36 85 4 8 25 31 68 16 18 6 21 8 101
PERCENTAGES FG: 42.4% 3PT: 50.0% FT: 80.6%


Player of the Game: PG Shaun Livingston