Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 36 29 33 26  124
Bucks 28 22 20 26  96

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SG 36 12 23 5 8 7 9 9 6 2 1 0 0 36
Rui Hachimura PF 44 13 19 1 1 1 2 15 6 2 2 1 0 28
Cory Joseph PG 37 6 17 1 7 3 3 5 11 2 1 2 0 16
Dorian Finney-Smith SF 41 5 13 1 6 0 0 5 2 3 2 2 1 11
Zach Edey C 32 3 9 1 1 2 2 9 5 5 2 1 2 9
Terence Davis SG 17 4 5 0 1 1 2 2 2 1 0 1 0 9
Dalano Banton PG 11 3 5 2 3 1 1 4 2 1 1 1 0 9
Jaylin Williams C 20 3 9 0 4 0 0 8 2 0 1 2 0 6
Denzel Valentine SG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 49 100 11 31 15 19 58 36 16 10 10 3 124
PERCENTAGES FG: 49.0% 3PT: 35.5% FT: 78.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dillon Brooks SF 38 9 17 2 4 5 6 12 0 2 1 3 0 25
Kyrie Irving PG 29 10 20 0 5 5 6 2 6 4 3 1 0 25
Luguentz Dort SG 37 4 17 2 7 4 4 8 2 2 1 2 2 14
Miles McBride PG 19 5 14 2 5 2 2 0 0 0 0 0 1 14
Tyreke Evans SG 14 2 4 0 1 3 3 4 0 0 0 0 0 7
Robert Williams PF 29 1 7 0 0 2 2 9 1 1 1 3 0 4
Jaden McDaniels PF 19 1 6 0 1 2 2 3 0 4 2 2 0 4
Jalen Duren C 30 0 4 0 0 3 4 10 2 2 0 2 1 3
Willie Cauley-Stein C 24 0 3 0 0 0 0 8 0 1 1 1 1 0
TEAM TOTALS 32 92 6 23 26 29 56 11 16 9 14 5 96
PERCENTAGES FG: 34.8% 3PT: 26.1% FT: 89.7%


Player of the Game: PF Rui Hachimura