Hornets at Magic

Score By Quarters

Team 123 4OT SCORE
Hornets 26 24 28 23  101
Magic 26 34 29 26  115

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 37 11 30 4 8 4 5 12 6 2 0 4 0 30
Yao Ming C 41 10 24 0 0 3 4 12 6 2 1 3 1 23
Goran Dragic PG 39 7 13 1 5 0 0 3 11 0 2 1 0 15
Primoz Brezec C 14 6 7 0 0 1 1 4 1 3 0 0 1 13
Bogdan Bogdanovic SG 32 4 10 2 3 2 2 3 1 1 2 0 0 12
Pau Gasol PF 41 4 11 0 0 0 0 12 1 4 2 1 1 8
Jordan McRae SG 16 0 1 0 0 0 0 0 0 0 0 0 0 0
Dani Diez SF 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorenzo Brown PG 9 0 1 0 1 0 0 3 2 0 0 0 0 0
TEAM TOTALS 42 97 7 17 10 12 49 28 12 7 9 3 101
PERCENTAGES FG: 43.3% 3PT: 41.2% FT: 83.3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Randle PF 40 13 22 3 3 3 4 14 6 1 1 6 0 32
Marcus Smart PG 34 8 18 1 4 0 0 3 6 1 3 1 0 17
Devin Booker SG 38 7 16 0 2 1 2 6 9 1 0 3 0 15
Austin Daye SF 33 5 8 1 2 3 4 8 0 3 0 0 1 14
Terrence Ross SF 21 5 10 1 3 2 2 5 3 1 1 1 0 13
DJ Augustin PG 14 4 6 0 1 0 0 6 4 0 0 0 1 8
John Henson C 35 2 5 0 1 2 2 8 2 2 0 0 6 6
Alex Len C 13 2 5 0 0 1 3 4 0 0 0 0 1 5
Jeremy Lamb SG 4 1 2 1 1 0 0 0 0 1 0 0 0 3
Jon Leuer PF 8 1 4 0 0 0 0 4 2 1 0 0 0 2
TEAM TOTALS 48 96 7 17 12 17 58 32 11 5 11 9 115
PERCENTAGES FG: 50.0% 3PT: 41.2% FT: 70.6%


Player of the Game: SF Julius Randle