Timberwolves at Jazz

Score By Quarters

Team 123 4OT SCORE
Timberwolves 32 28 18 24  102
Jazz 34 22 24 25  105

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden PG 38 7 19 0 2 6 6 6 10 3 3 4 0 20
Giannis Antetokounmpo PF 26 7 12 0 0 3 9 7 1 4 0 1 0 17
Eric Bledsoe SF 28 6 13 2 3 1 1 3 1 1 2 2 0 15
Greg Monroe C 34 4 10 0 0 4 6 14 0 3 0 2 2 12
Marcus Morris SF 33 5 20 0 1 2 2 15 0 1 1 0 0 12
Wayne Ellington SG 29 3 5 1 2 4 4 4 1 3 0 0 0 11
Brook Lopez C 30 2 10 0 0 3 3 12 2 3 0 1 4 7
Karl Anthony-Towns PF 6 1 4 0 0 4 4 2 0 2 0 0 0 6
Sergio Llull SG 11 1 3 0 0 0 0 1 1 0 1 1 0 2
Dennis Schroder PG 4 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 36 96 3 8 27 35 64 18 20 7 11 6 102
PERCENTAGES FG: 37.5% 3PT: 37.5% FT: 77.1%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jay Williams PG 41 10 16 4 6 2 2 8 5 1 2 1 0 26
Al Jefferson PF 36 6 14 0 1 12 14 8 2 6 1 3 7 24
Marvin Williams SF 38 6 22 0 5 7 8 7 3 3 1 3 0 19
Greg Oden C 38 4 15 0 0 2 3 19 4 4 1 1 6 10
Davis Bertans PF 32 3 8 0 1 4 4 9 0 1 0 0 1 10
Dahntay Jones SG 30 4 12 0 3 0 0 3 4 3 1 2 0 8
Phil Pressey PG 15 4 6 0 0 0 0 1 0 2 2 1 0 8
Lavoy Allen C 10 0 0 0 0 0 0 3 0 1 0 0 0 0
TEAM TOTALS 37 93 4 16 27 31 58 18 21 8 11 14 105
PERCENTAGES FG: 39.8% 3PT: 25.0% FT: 87.1%


Player of the Game: PG Jay Williams