Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 37 24 8 15  84
Rockets 40 31 31 34  136

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Horford PF 36 6 13 2 2 3 4 8 1 3 0 2 1 17
Marcus Smart PG 35 6 16 2 4 0 0 1 3 3 1 2 0 14
Devin Booker SG 8 6 7 0 0 2 2 2 1 1 0 1 0 14
Julius Randle SF 31 3 16 1 4 5 5 8 2 4 1 2 0 12
Alex Caruso PG 13 3 5 0 1 0 0 4 3 0 1 1 0 6
Dwight Powell PF 5 1 1 0 0 4 4 1 1 2 0 0 0 6
Darko Milicic C 27 1 6 0 0 3 4 7 0 6 0 1 3 5
Jason Thompson C 27 2 6 0 0 0 0 13 1 5 0 1 4 4
OJ Mayo SF 22 2 9 0 0 0 0 1 2 2 0 0 0 4
Kawhi Leonard SG 36 1 11 0 2 0 0 3 0 4 0 3 0 2
TEAM TOTALS 31 90 5 13 17 19 48 14 30 3 13 8 84
PERCENTAGES FG: 34.4% 3PT: 38.5% FT: 89.5%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 37 12 16 3 5 11 11 6 11 2 0 0 0 38
Blake Griffin PF 42 13 26 0 0 2 2 11 1 3 2 0 0 28
Rudy Fernandez SF 30 8 15 1 4 5 5 3 2 1 2 1 0 22
Eddy Curry C 25 6 9 0 0 4 10 15 3 2 1 0 2 16
David Lee C 29 4 9 0 0 7 8 11 0 4 0 0 0 15
Brandon Roy SF 33 3 14 2 4 5 6 7 4 1 2 2 0 13
Rajon Rondo SG 33 1 4 0 0 1 2 9 5 1 2 2 0 3
Cameron Payne PG 11 0 0 0 0 1 2 1 3 0 0 0 0 1
TEAM TOTALS 47 93 6 13 36 46 63 29 14 9 5 2 136
PERCENTAGES FG: 50.5% 3PT: 46.2% FT: 78.3%


Player of the Game: PG Chris Paul