Rockets at Bullets

Score By Quarters

Team 123 4OT SCORE
Rockets 24 33 21 23  101
Bullets 26 25 27 28  106

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 41 10 22 0 0 5 6 9 5 5 1 3 1 25
Blake Griffin PF 38 7 21 0 0 4 5 12 7 0 2 3 0 18
Lance Stephenson SF 25 5 9 0 0 6 6 6 6 4 1 2 0 16
Brandon Roy SG 30 7 17 1 3 0 0 6 3 4 1 0 0 15
Cameron Payne PG 42 4 6 1 2 0 0 3 7 2 0 1 0 9
Julian Wright SF 29 4 7 0 0 1 1 3 2 5 1 0 0 9
David Lee PF 17 2 4 0 0 1 1 9 0 1 0 0 0 5
Al-Farouq Aminu SG 12 1 4 0 0 0 0 3 0 0 1 0 0 2
Steve Francis PG 6 1 2 0 0 0 0 0 1 1 0 0 0 2
TEAM TOTALS 41 92 2 5 17 19 51 31 22 7 9 1 101
PERCENTAGES FG: 44.6% 3PT: 40.0% FT: 89.5%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 31 9 25 1 4 9 10 4 1 1 2 1 0 28
Rajon Rondo PG 37 8 15 0 1 1 1 3 6 1 1 3 0 17
Lou Amundson C 32 6 8 0 0 2 3 8 1 1 1 1 2 14
Yi Jianlian SF 29 3 9 1 1 4 6 6 2 4 0 0 2 11
Lamar Odom SF 17 3 6 0 0 4 4 6 4 0 1 1 2 10
Adam Morrison SG 21 3 6 1 4 2 2 1 1 0 1 1 0 9
Craig Smith PF 31 2 6 0 0 2 2 9 2 4 0 2 5 6
Kevin Seraphin C 16 1 4 0 0 4 4 5 0 1 0 0 1 6
Delonte West PG 7 0 2 0 1 3 4 1 0 0 0 0 0 3
Hollis Thompson SF 2 1 1 0 0 0 0 0 0 0 0 0 0 2
David West PF 17 0 0 0 0 0 0 7 3 1 1 1 0 0
TEAM TOTALS 36 82 3 11 31 36 50 20 13 7 10 12 106
PERCENTAGES FG: 43.9% 3PT: 27.3% FT: 86.1%


Player of the Game: C Eddy Curry