Kings at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Kings 32 21 21 29  103
Timberwolves 22 34 32 23  111

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 39 7 19 3 6 3 4 7 3 1 3 2 0 20
Andrei Kirilenko SF 39 4 9 2 4 7 8 11 3 3 2 4 0 17
LaMarcus Aldridge PF 26 6 15 0 0 5 5 7 3 5 2 3 0 17
Boban Marjanovic C 37 6 15 0 0 3 4 12 2 5 0 1 2 15
TJ Warren PG 22 6 13 2 2 1 1 4 2 3 1 3 0 15
Cory Joseph PG 35 3 15 0 2 2 2 3 1 2 3 3 1 8
Elton Brand PF 23 3 4 0 0 1 2 5 1 2 0 2 2 7
Montrezl Harrell PF 10 0 1 0 0 2 2 4 2 2 0 0 1 2
Thaddeus Young SF 9 1 1 0 0 0 0 4 1 0 1 0 0 2
TEAM TOTALS 36 92 7 14 24 28 57 18 23 12 18 6 103
PERCENTAGES FG: 39.1% 3PT: 50.0% FT: 85.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden PG 34 10 19 0 3 8 10 5 4 3 2 2 0 28
Giannis Antetokounmpo PF 37 5 14 0 1 10 13 11 3 2 2 3 0 20
Eric Bledsoe SF 31 5 12 0 3 4 4 3 1 1 3 5 0 14
Marcus Morris SF 31 6 10 0 2 1 1 6 2 3 0 2 0 13
Tony Allen SG 30 6 8 1 1 0 0 3 2 0 3 1 0 13
Greg Monroe C 25 4 7 0 0 3 5 11 1 2 3 1 1 11
Brook Lopez C 31 4 8 0 0 1 1 14 1 5 1 1 3 9
Wayne Ellington SG 9 1 4 0 1 1 1 0 0 1 1 0 0 3
Sergio Llull PG 9 0 5 0 1 0 0 0 0 0 0 0 0 0
Karl Anthony-Towns PF 4 0 2 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 41 89 1 12 28 35 54 15 17 15 15 4 111
PERCENTAGES FG: 46.1% 3PT: 8.3% FT: 80.0%


Player of the Game: PG James Harden