Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 23 36 27  117
Heat 32 25 33 24  114

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Morris SF 33 10 19 1 1 5 8 6 0 3 1 2 0 26
Greg Monroe PF 36 10 23 0 0 2 4 22 2 4 2 0 2 22
James Harden PG 36 9 22 0 1 3 5 6 10 6 2 5 0 21
Tony Allen SG 32 5 12 1 5 4 4 5 1 2 1 1 0 15
Eric Bledsoe SF 30 5 16 2 4 2 3 5 2 2 2 1 0 14
Brook Lopez C 39 3 9 0 0 0 0 15 9 2 0 0 3 6
Wayne Ellington SG 10 2 4 1 1 0 0 3 0 0 0 0 0 5
Sergio Llull PG 10 2 3 0 0 0 0 0 3 2 1 0 0 4
Karl Anthony-Towns PF 13 1 2 0 0 0 0 4 1 4 0 0 1 2
TEAM TOTALS 48 111 5 12 16 24 66 28 25 9 9 6 117
PERCENTAGES FG: 43.2% 3PT: 41.7% FT: 66.7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SF 42 11 19 4 7 8 8 5 5 2 0 3 4 34
Klay Thompson SG 38 8 18 3 5 2 2 7 6 1 4 3 0 21
Devin Harris PG 37 3 13 0 2 7 8 7 8 3 0 1 0 13
Damian Lillard PG 26 3 7 0 1 6 6 2 1 1 0 1 0 12
Tyler Hansbrough PF 16 5 13 0 0 2 2 8 1 2 0 0 0 12
Andrew Bogut PF 32 3 14 0 0 5 6 13 3 2 2 2 3 11
Sean May C 23 2 4 0 0 3 4 6 2 3 0 0 0 7
Tim Duncan C 25 1 4 0 0 2 2 12 1 2 1 1 5 4
TEAM TOTALS 36 92 7 15 35 38 60 27 16 7 11 12 114
PERCENTAGES FG: 39.1% 3PT: 46.7% FT: 92.1%


Player of the Game: SG Dwyane Wade