Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 40 33 32 34  139
Bucks 28 40 24 28  120

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Harris PG 41 13 23 1 4 12 13 6 9 1 7 5 0 39
Klay Thompson SG 44 14 25 3 5 3 4 6 6 4 2 1 0 34
Dwyane Wade SF 41 7 16 1 4 2 2 5 5 3 3 1 0 17
Andrew Bogut PF 37 7 15 0 0 2 6 16 6 3 1 1 7 16
Damian Lillard PG 18 6 11 2 5 1 2 5 3 5 3 1 0 15
Tim Duncan C 30 4 6 0 0 2 2 10 0 1 1 5 0 10
Sean May C 18 3 7 0 0 0 0 6 0 2 0 0 0 6
Tyler Hansbrough PF 11 0 2 0 0 2 2 3 0 1 0 1 0 2
TEAM TOTALS 54 105 7 18 24 31 57 29 20 17 15 7 139
PERCENTAGES FG: 51.4% 3PT: 38.9% FT: 77.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JJ Redick SG 40 10 18 2 3 6 8 9 2 3 4 3 2 28
Kevin Durant SF 41 10 26 0 6 5 5 4 2 1 0 3 0 25
Jason Thompson PF 36 7 13 0 0 5 7 15 3 5 0 2 3 19
Gilbert Arenas PG 31 7 14 1 2 4 4 1 13 4 2 5 1 19
Marco Belinelli PG 21 5 10 0 2 0 0 3 2 2 1 2 0 10
Marcus Thornton PG 5 3 4 1 1 2 2 0 0 1 0 3 0 9
Joel Przybilla PF 11 1 5 0 0 2 2 6 0 1 0 0 0 4
Jeff Green SF 7 2 2 0 0 0 0 2 1 0 0 1 0 4
Festus Ezeli C 19 1 1 0 0 0 0 6 0 1 0 2 0 2
Johan Petro C 29 0 2 0 0 0 0 5 2 1 1 0 2 0
TEAM TOTALS 46 95 4 14 24 28 51 25 19 8 21 8 120
PERCENTAGES FG: 48.4% 3PT: 28.6% FT: 85.7%


Player of the Game: PG Devin Harris