Magic at Bullets

Score By Quarters

Team 123 4OT SCORE
Magic 22 21 26 26  95
Bullets 20 33 27 34  114

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Randle SF 34 9 24 4 6 2 3 13 2 1 0 1 1 24
Marcus Smart PG 28 9 15 2 3 0 0 3 7 1 3 1 0 20
John Henson PF 32 6 11 0 0 0 0 9 0 3 2 1 3 12
Alex Len C 35 4 9 0 0 1 2 12 0 4 1 3 1 9
Terrence Ross SG 14 3 7 1 2 2 2 4 1 3 1 0 0 9
Devin Booker SG 34 3 18 0 4 0 0 4 4 2 1 2 1 6
Austin Daye SF 14 2 4 0 0 2 2 2 0 0 0 0 0 6
Tyus Jones PG 20 2 12 1 2 0 0 4 7 1 2 2 1 5
Erik Murphy PF 16 1 2 0 0 0 0 3 0 3 0 0 1 2
Fab Melo C 13 1 6 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 40 108 8 17 7 9 56 21 18 10 10 8 95
PERCENTAGES FG: 37.0% 3PT: 47.1% FT: 77.8%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo PG 41 9 22 1 1 2 2 2 16 1 4 4 0 21
Andre Iguodala SG 35 9 22 0 3 3 3 11 3 1 1 2 3 21
Adam Morrison SG 20 9 16 3 5 0 1 2 0 0 0 2 0 21
Kevin Seraphin C 34 6 10 0 0 4 6 16 3 0 2 0 0 16
Craig Smith PF 36 5 11 0 0 5 6 13 0 1 2 3 0 15
Tayshaun Prince SF 40 3 8 1 3 0 0 7 0 4 0 1 4 7
Markieff Morris PF 8 2 4 0 0 1 2 5 1 0 0 1 0 5
David West C 18 0 2 0 0 4 4 7 1 0 0 1 0 4
Kris Clack SF 8 2 3 0 0 0 0 4 1 0 0 0 0 4
TEAM TOTALS 45 98 5 12 19 24 67 25 7 9 14 7 114
PERCENTAGES FG: 45.9% 3PT: 41.7% FT: 79.2%


Player of the Game: PG Rajon Rondo