Bullets at Raptors

Score By Quarters

Team 123 4OT SCORE
Bullets 21 22 28 19  90
Raptors 27 37 24 24  112

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Adam Morrison SG 33 9 20 2 4 0 0 5 2 0 1 1 0 20
Andre Iguodala SF 33 7 9 0 1 4 5 3 4 2 0 4 0 18
Kevin Seraphin C 27 6 14 0 0 0 0 3 0 3 1 0 1 12
JaVale McGee C 21 3 6 0 0 5 7 5 2 1 0 2 1 11
Rajon Rondo PG 38 3 11 0 1 2 4 7 8 0 5 5 0 8
David West PF 24 2 5 0 0 2 2 10 1 2 0 2 0 6
Craig Smith PF 24 2 4 0 0 1 2 7 0 5 1 2 1 5
Darren Collison SG 22 2 7 0 3 0 0 0 6 1 2 4 0 4
Mirza Teletovic SF 15 2 3 0 0 0 0 3 1 0 2 1 0 4
Patrick Beverley PG 4 0 0 0 0 2 2 2 0 1 0 0 0 2
TEAM TOTALS 36 79 2 9 16 22 45 24 15 12 21 3 90
PERCENTAGES FG: 45.6% 3PT: 22.2% FT: 72.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Otto Porter Jr. SG 37 9 18 2 7 6 6 10 2 1 5 2 0 26
Jason Richardson SF 20 7 8 3 3 4 4 2 1 1 0 0 0 21
Shaun Livingston PG 38 7 17 0 0 4 4 5 12 2 3 1 0 18
Kenneth Faried PF 30 6 17 0 0 2 2 6 1 0 1 2 1 14
Aaron Gordon PF 18 5 8 0 0 0 2 6 0 1 0 0 0 10
Yaroslav Korolev SF 34 4 9 0 2 0 0 8 5 3 5 2 0 8
Kendrick Perkins C 27 3 4 0 0 0 1 9 0 3 0 5 2 6
Steven Adams C 21 1 3 0 0 3 5 5 3 3 1 1 1 5
Willie Green SG 10 1 4 0 2 0 0 1 1 0 2 1 0 2
Rodney Stuckey PG 5 1 3 0 2 0 0 0 0 0 0 1 0 2
TEAM TOTALS 44 91 5 16 19 24 52 25 14 17 15 4 112
PERCENTAGES FG: 48.4% 3PT: 31.3% FT: 79.2%


Player of the Game: PG Shaun Livingston