Rockets at Raptors

Score By Quarters

Team 123 4OT SCORE
Rockets 32 32 24 22  110
Raptors 31 23 18 29  101

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 45 10 23 1 6 8 9 5 11 0 1 3 0 29
Shandon Anderson SF 37 8 15 2 3 3 3 6 2 2 3 2 0 21
Lamar Odom PF 35 5 9 2 3 6 7 8 3 2 1 3 2 18
Mike Bibby PG 28 5 11 2 3 6 6 0 5 2 1 1 0 18
Malik Rose PF 36 6 10 0 0 0 0 11 3 3 1 2 1 12
Marcus Camby C 34 3 6 0 1 2 4 11 1 4 1 0 4 8
Amare Stoudemire C 14 1 4 0 0 0 0 3 0 2 1 0 0 2
Jason Richardson SG 11 0 3 0 0 2 2 0 0 0 0 0 0 2
TEAM TOTALS 38 81 7 16 27 31 44 25 15 9 11 7 110
PERCENTAGES FG: 46.9% 3PT: 43.8% FT: 87.1%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cherokee Parks C 33 12 17 0 0 5 9 7 1 3 1 1 2 29
Carlos Boozer PF 28 10 13 0 0 1 1 9 6 3 1 1 0 21
Jonathan Bender SF 31 6 10 0 0 3 3 6 4 0 1 0 3 15
Mike Dunleavy SF 16 5 8 2 3 0 0 5 1 2 1 1 0 12
Malik Allen C 29 4 12 0 0 3 5 4 2 1 0 2 1 11
Tony Delk PG 38 2 15 1 6 0 0 6 11 3 2 3 0 5
Jo Jo English SG 32 2 7 0 1 0 0 2 1 2 1 2 0 4
Fred House SG 18 1 3 0 0 0 0 2 0 0 1 3 1 2
Dontonio Wingfield PG 9 1 2 0 0 0 0 1 1 4 0 0 0 2
Darko Milicic PF 6 0 0 0 0 0 2 5 0 0 0 1 0 0
TEAM TOTALS 43 87 3 10 12 20 47 27 18 8 14 7 101
PERCENTAGES FG: 49.4% 3PT: 30.0% FT: 60.0%


Player of the Game: PF Carlos Boozer