Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 41 21 19  111
Suns 29 32 32 15  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Dunkin Penberthy PG 39 13 29 3 8 2 2 3 7 4 3 6 0 31
Voshon Lenard SG 28 8 15 2 4 3 4 4 3 5 1 0 0 21
Andrei Kirilenko SF 41 9 20 2 6 0 0 10 5 2 3 6 1 20
Dejan Bodiroga SG 30 6 14 1 5 3 3 5 1 3 1 1 0 16
Don Reid PF 26 5 9 0 0 5 6 14 0 2 0 1 0 15
Shawn Bradley PF 22 3 3 0 0 0 0 6 0 0 1 0 2 6
Tyson Chandler C 28 1 4 0 0 0 0 7 2 1 0 1 3 2
Jason Jennings C 20 0 1 0 0 0 0 3 3 3 1 0 0 0
Jason Williams PG 3 0 1 0 0 0 0 1 0 0 0 0 0 0
Todd Day SG 2 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 45 96 8 23 13 15 53 21 20 10 15 7 111
PERCENTAGES FG: 46.9% 3PT: 34.8% FT: 86.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 33 9 18 1 4 4 4 5 2 3 1 5 0 23
Jamal Mashburn SF 37 6 19 3 11 6 6 5 4 1 1 2 0 21
Danny Fortson PF 36 9 13 0 0 1 2 13 2 3 1 0 0 19
Corey Maggette SF 21 7 11 0 1 4 9 4 1 0 0 0 0 18
Speedy Claxton PG 37 5 14 0 0 1 1 5 10 1 3 2 0 11
Mike James PG 11 3 6 0 0 2 2 1 1 1 1 2 0 8
Clifford Rozier C 26 2 9 0 0 1 2 13 1 0 1 0 2 5
Korleone Young C 22 0 2 0 1 3 4 4 1 1 2 2 2 3
Jamaal Magloire PF 11 0 1 0 0 0 0 6 0 0 2 1 0 0
Tariq Abdul-Wahad SG 5 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 94 4 17 22 30 57 22 10 12 14 4 108
PERCENTAGES FG: 43.6% 3PT: 23.5% FT: 73.3%


Player of the Game: PF Danny Fortson