Jazz at Bucks

Score By Quarters

Team 123 4OT SCORE
Jazz 29 25 30 29  113
Bucks 22 32 27 27  108

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ruben Patterson SF 34 11 15 0 0 6 6 3 0 1 1 0 2 28
Derek Anderson SG 41 6 22 2 6 4 6 9 2 3 3 2 0 18
Joe Smith PF 26 6 11 0 0 5 5 9 2 4 0 0 2 17
Kris Clack C 37 4 10 0 2 8 9 15 6 4 0 5 1 16
Zydrunas Ilgauskas C 37 6 12 0 0 3 4 9 4 3 0 0 7 15
Erick Barkley PG 41 5 12 2 3 2 2 5 8 1 2 3 1 14
Kenyon Martin SF 5 1 1 0 0 3 3 2 0 0 0 0 0 5
Scottie Pippen PF 20 0 4 0 0 0 0 2 1 2 0 0 0 0
TEAM TOTALS 39 87 4 11 31 35 54 23 18 6 10 13 113
PERCENTAGES FG: 44.8% 3PT: 36.4% FT: 88.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antawn Jamison PF 41 10 23 1 4 6 6 12 4 3 3 2 0 27
Rasheed Wallace C 39 8 22 1 1 3 4 11 2 2 2 2 3 20
Melvin Booker PG 30 4 7 1 2 9 10 1 4 2 0 0 0 18
Jalen Rose SG 34 5 12 1 2 3 4 9 1 4 0 0 0 14
Sarunas Jasikevicius PG 22 4 9 1 4 0 0 2 4 3 1 2 0 9
Bonzi Wells SG 20 4 6 0 0 0 0 6 0 4 1 0 0 8
Richie Frahm SF 29 2 5 1 3 1 3 3 2 4 1 1 0 6
Eric Montross PF 20 2 2 0 0 1 2 1 0 1 0 1 2 5
Mitchell Butler PG 4 0 1 0 0 1 2 1 0 0 0 0 0 1
TEAM TOTALS 39 87 6 16 24 31 46 17 23 8 8 5 108
PERCENTAGES FG: 44.8% 3PT: 37.5% FT: 77.4%


Player of the Game: SF Antawn Jamison