Rockets at Bullets

Score By Quarters

Team 123 4OT SCORE
Rockets 30 22 27 16  95
Bullets 28 30 25 28  111

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shandon Anderson SF 45 12 18 4 6 1 1 12 2 2 2 2 0 29
Mike Bibby PG 39 11 28 1 6 2 2 3 8 0 3 2 0 25
Jamal Crawford SG 37 5 19 1 6 3 5 5 7 3 3 1 1 14
Amare Stoudemire C 16 4 6 0 0 3 3 1 0 3 0 0 2 11
Lamar Odom SG 27 2 12 1 2 3 4 8 4 4 2 1 0 8
Malik Rose PF 36 1 5 0 0 1 3 11 2 4 2 2 3 3
Gordan Giricek SF 2 1 1 1 1 0 0 0 0 0 0 0 0 3
Marcus Camby C 27 1 4 0 0 0 0 5 1 4 0 0 7 2
David Andersen C 11 0 0 0 0 0 0 0 1 1 2 0 0 0
TEAM TOTALS 37 93 8 21 13 18 45 25 21 14 8 13 95
PERCENTAGES FG: 39.8% 3PT: 38.1% FT: 72.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 39 12 24 3 8 5 5 12 4 2 2 2 0 32
Larry Hughes PG 39 9 22 1 5 0 0 6 6 1 1 4 0 19
Cherokee Parks C 31 6 16 0 0 5 6 16 1 2 0 2 0 17
Walt Williams SF 40 5 10 1 1 2 4 9 2 2 0 2 0 13
Jarron Collins PF 38 5 13 0 0 3 7 13 2 1 0 2 0 13
Tim Duncan PF 8 5 6 0 0 1 2 6 0 4 1 2 2 11
Carlos Rogers PF 19 1 3 0 0 2 2 7 2 1 1 0 1 4
Speedy Claxton PG 14 1 4 0 0 0 0 1 3 0 1 0 0 2
Juan Espil SG 9 0 1 0 0 0 0 4 2 0 0 0 0 0
Jamie Watson SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 99 5 14 18 26 74 22 13 6 14 3 111
PERCENTAGES FG: 44.4% 3PT: 35.7% FT: 69.2%


Player of the Game: SG Ray Allen