Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 23 34 30 29  116
Bulls 18 26 30 33  107

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 39 12 19 6 8 3 3 3 3 1 3 1 0 33
Jamal Crawford SG 32 8 21 2 5 3 4 6 6 5 2 4 0 21
Lamar Odom SF 41 8 15 4 6 0 0 9 5 3 3 1 1 20
Jason Richardson SG 21 4 12 1 4 3 5 7 3 2 0 3 0 12
Malik Rose PF 21 2 7 0 0 4 6 7 2 6 0 0 0 8
Sarunas Jasikevicius SF 12 3 5 0 1 2 2 0 2 2 0 1 0 8
Amare Stoudemire PF 16 3 6 0 0 0 0 4 1 6 0 1 1 6
Marcus Camby C 41 1 5 0 0 2 2 18 1 4 0 0 3 4
David Andersen PF 18 2 4 0 0 0 2 4 1 2 0 2 0 4
TEAM TOTALS 43 94 13 24 17 24 58 24 31 8 13 5 116
PERCENTAGES FG: 45.7% 3PT: 54.2% FT: 70.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Rider SF 27 6 11 3 5 8 8 3 5 0 2 3 0 23
Greg Minor SG 31 7 14 0 0 8 9 9 1 1 0 2 1 22
Tony Parker PG 35 8 24 0 2 4 6 2 5 1 1 1 0 20
Horacio Llamas PF 11 3 3 0 0 4 6 7 1 0 0 0 0 10
Gerald Wallace SF 32 2 6 0 2 5 9 5 1 2 1 1 0 9
Ben Wallace PF 34 1 4 0 0 5 6 12 2 5 2 0 4 7
Morris Peterson SG 10 3 5 1 1 0 0 1 0 2 2 2 0 7
Mark Blount C 20 1 5 0 0 3 4 4 2 0 0 2 1 5
Kelvin Cato C 31 2 9 0 0 0 2 11 0 2 2 1 0 4
Jason Sasser PG 9 0 4 0 1 0 0 2 0 1 0 0 0 0
TEAM TOTALS 33 85 4 11 37 50 56 17 14 10 12 6 107
PERCENTAGES FG: 38.8% 3PT: 36.4% FT: 74.0%


Player of the Game: PG Mike Bibby