Here's a completely useless article for you to peruse today - the best players at the All Star Break,.. last year. Without further ado:
Point Guards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
Markelle Fultz | 1475.12 | 1591.6 | 1.078963067 | 190.236 | 21.68701013 | 0.01211971059 | 211.9230101 | 0.1184324411 | 4.607021959 |
James Harden | 1281.06 | 1361.1 | 1.062479509 | 144.093 | 29.1625349 | 0.01983441128 | 173.2555349 | 0.1178368598 | 4.442449613 |
Lou Williams | 1231.24 | 1328.8 | 1.079237192 | 159.122 | -5.530400098 | -0.003707696499 | 153.5915999 | 0.1029710377 | 3.49071818 |
Tyus Jones | 828.28 | 906.5 | 1.094436664 | 119.634 | -1.09494013 | -0.0007726625718 | 118.5390599 | 0.08364904373 | 3.203758375 |
Luka Doncic | 1412.26 | 1388.9 | 0.9834591364 | 47.253 | 83.93626972 | 0.04892246297 | 131.1892697 | 0.07646399121 | 3.050913249 |
Kyrie Irving | 1241.08 | 1268.4 | 1.022013085 | 89.374 | 28.38496273 | 0.01807038625 | 117.7589627 | 0.07496750874 | 2.803784827 |
Jamal Murray | 1240.22 | 1285.7 | 1.036670913 | 107.491 | 9.963410084 | 0.006113646735 | 117.4544101 | 0.07207118493 | 2.731497909 |
Gary Payton II | 743.86 | 770.8 | 1.036216492 | 64.133 | 44.77950722 | 0.03033841953 | 108.9125072 | 0.07378896153 | 2.656402615 |
Jalen Brunson | 971.96 | 1093.5 | 1.125046298 | 170.138 | -52.47193817 | -0.030286833 | 117.6660618 | 0.06791691881 | 2.614801374 |
Steph Curry | 1211.36 | 1265 | 1.044280808 | 114.208 | 10.94665046 | 0.006047873181 | 125.1546505 | 0.06914621572 | 2.503093009 |
Two sometimes Seattle starting PGs cracked the top 10. Honorable mentions: Damian Lillard, Jrue Holiday, Cory Joseph. Most efficient scorer of the bunch? Jalen Brunson. Overall most offensive value created was Fultz. And most defensive value added - real life fat boy, Luka Doncic.
Shooting Guards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
Josh Okogie | 881.96 | 979.9 | 1.111 | 142.038 | 58.182 | 0.0399 | 200.221 | 0.1372 | 4.883 |
Tyreke Evans | 833.56 | 948.6 | 1.138 | 156.718 | -8.299 | -0.0072 | 148.419 | 0.1290 | 4.788 |
Monta Ellis | 972.32 | 1065.6 | 1.095 | 141.896 | 82.052 | 0.0513 | 223.948 | 0.1401 | 4.666 |
Zach LaVine | 1153.68 | 1236.4 | 1.072 | 140.404 | 58.409 | 0.0348 | 198.813 | 0.1186 | 4.518 |
Derrick Rose | 1104.96 | 1196 | 1.082 | 146.288 | 21.855 | 0.0159 | 168.143 | 0.1222 | 4.204 |
Victor Oladipo | 909.38 | 959.4 | 1.055 | 95.489 | 60.268 | 0.0398 | 155.757 | 0.1030 | 3.799 |
Shabazz Muhammad | 957.38 | 999 | 1.043 | 89.489 | 25.677 | 0.0196 | 115.166 | 0.0879 | 3.113 |
Jordan Clarkson | 998.44 | 1092.2 | 1.094 | 143.682 | -19.724 | -0.0116 | 123.958 | 0.0730 | 2.883 |
Tim Hardaway Jr. | 988.2 | 1084.2 | 1.097 | 145.41 | -47.609 | -0.0362 | 97.801 | 0.0744 | 2.508 |
Devin Booker | 1231.4 | 1285 | 1.044 | 115.17 | 9.169 | 0.0049 | 124.339 | 0.0658 | 2.487 |
Lou Williams and Jalen Brunson also both made this list, but I already classified them as PGs. Your Honorable mentions are Tyrese Haliburton, Rudy Gay, and my mainest man RJ Barrett. Tyfreke was the most impressive scorer, and Monta (!!) the most impressive defensively.
Small Forwards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
Semi Ojeleye | 922.86 | 1092 | 1.18327807 | 215.283 | 77.26561801 | 0.05826969684 | 292.548618 | 0.2206249005 | 7.501246616 |
Kevin Durant | 1214 | 1380.6 | 1.13723229 | 227.3 | 37.72038895 | 0.02621109649 | 265.020389 | 0.1841570349 | 6.795394589 |
Myles Turner | 1025.48 | 1148.4 | 1.119865819 | 174.194 | 22.95860902 | 0.01742456665 | 197.152609 | 0.1496300919 | 5.476461362 |
Kawhi Leonard | 1263.8 | 1410 | 1.115682861 | 209.39 | 57.16377336 | 0.02901714384 | 266.5537734 | 0.1353064839 | 5.331075467 |
Paul George | 906.64 | 1044 | 1.151504456 | 182.692 | 15.60222797 | 0.01068645751 | 198.294228 | 0.1358179644 | 4.957355699 |
Otto Porter Jr. | 995.34 | 1070.7 | 1.075712822 | 125.127 | 6.326927818 | 0.004156436617 | 131.4539278 | 0.08635785562 | 3.057068089 |
Ben Simmons | 936.22 | 831.9 | 0.8885731986 | -57.509 | 237.5980889 | 0.1187931048 | 180.0890889 | 0.09004004244 | 3.052357439 |
Justise Winslow | 650.6 | 642.4 | 0.9873962496 | 24.33 | 80.86839589 | 0.0565513258 | 105.1983959 | 0.07356531181 | 2.390872634 |
Chris Boucher | 670.72 | 647.4 | 0.9652313931 | 10.216 | 71.30708886 | 0.05299672156 | 81.52308886 | 0.06058943802 | 2.090335612 |
Derrick Jones Jr. | 489.22 | 483.6 | 0.9885123257 | 18.841 | 60.30908886 | 0.04482280852 | 79.15008886 | 0.05882578139 | 2.029489458 |
These are the big dogs. Offensively, Semi was the most impressive guy at the break, although very close with KD. Ben Simmons, a net negative on offense, makes this list on defensive value alone. Honorable mentions are Jordan Hamilton, Brandon Ingram, and Michael Porter Jr. Lest you think I'm some sort of homer, I'll be changing my avi out of shame at Lauri's pathetic first half last season.
Power Forwards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
Aaron Gordon | 1125.6 | 1229.9 | 1.092661692 | 160.58 | 33.95260322 | 0.02062232946 | 194.5326032 | 0.1181563431 | 3.970053127 |
Rui Hachimura | 1091.2 | 1246.4 | 1.142228739 | 209.76 | -68.91091124 | -0.04941267119 | 140.8490888 | 0.1009960482 | 3.706554967 |
Jonathan Isaac | 499.04 | 512 | 1.025969862 | 37.912 | 64.38089368 | 0.0499851659 | 102.2928937 | 0.07941994851 | 2.557322342 |
Kristaps Porzingis | 958.08 | 990.6 | 1.033942886 | 80.424 | 15.31007639 | 0.01222947232 | 95.73407639 | 0.07647102516 | 2.454719908 |
Boban Marjanovic | 972.36 | 1008 | 1.036653091 | 84.258 | 29.51810469 | 0.01787675914 | 113.7761047 | 0.06890510216 | 2.370335514 |
Giannis Antetokounmpo | 921.02 | 885.3 | 0.9612169117 | 10.331 | 46.24785384 | 0.03248883305 | 56.57885384 | 0.03974629705 | 1.450739842 |
Domantas Sabonis | 774.9 | 824.1 | 1.063492063 | 87.945 | -59.12365901 | -0.04621924563 | 28.82134099 | 0.02253075437 | 0.7029595363 |
Arsalan Kazemi | 380.38 | 374.5 | 0.984541774 | 13.139 | 10.20894593 | 0.009722805651 | 23.34794593 | 0.02223613898 | 0.6670841695 |
Andre Drummond | 552.7 | 512.5 | 0.927266148 | -12.565 | 36.09832598 | 0.02840151533 | 23.53332598 | 0.01851559873 | 0.5739835605 |
Montrezl Harrell | 556.4 | 528.2 | 0.9493170381 | -0.38 | 16.48572632 | 0.01338996614 | 16.10572632 | 0.01308132417 | 0.4238349031 |
Tonger in particular tried to ruin me with this one, playing literally every single guy on his roster as a PF. Maybe a small surprise here as AG stole the top spot from Rui and Jonathan Isaac. Also wow, Montrezl Harrell, what a guy. Your close but no cigar award winner is Dwight Powell, followed by runners up Blake Griffin and Julius Randle. Best offensive PF is Rui by a moderate margin; best defensive, Isaac by a mile.
Centers
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
Nikola Jokic | 1114.48 | 1273 | 1.1422367 | 214.244 | -59.83124004 | -0.04422770553 | 154.41276 | 0.114143081 | 4.063493683 |
Karl Anthony-Towns | 686.16 | 703.8 | 1.0257083 | 51.948 | 21.47629068 | 0.01896863688 | 73.42429068 | 0.06485098982 | 2.159537961 |
Joel Embiid | 608.68 | 631.8 | 1.0379838 | 53.554 | 0.4893305844 | 0.0005568167778 | 54.04333058 | 0.06149673485 | 2.078589638 |
Anthony Davis | 595.9 | 580.9 | 0.974828 | 14.795 | 45.60163897 | 0.03734777966 | 60.39663897 | 0.04946489678 | 1.632341594 |
Greg Oden | 701.78 | 668.3 | 0.9522927 | 1.609 | 35.67199129 | 0.02604935832 | 37.28099129 | 0.02722432546 | 0.9092924704 |
Mitchell Robinson | 379.52 | 344.1 | 0.9066716 | -16.444 | 44.56021653 | 0.04096361145 | 28.11621653 | 0.02584686205 | 0.7598977441 |
Hassan Whiteside | 581.16 | 546.1 | 0.9396724 | -6.002 | 16.64235938 | 0.01256596148 | 10.64035938 | 0.008034097994 | 0.2474502182 |
DeAndre Jordan | 484.5 | 381.3 | 0.787 | -78.975 | 85.18561183 | 0.06353816053 | 6.210611828 | 0.004632365054 | 0.1514783373 |
John Henson | 291.32 | 235 | 0.8066731 | -41.754 | 45.59369274 | 0.03019449851 | 3.839692743 | 0.002542842876 | 0.07679385486 |
Jordan Bell | 362.68 | 292.5 | 0.8064961 | -52.046 | 51.84536181 | 0.04193590699 | -0.2006381868 | -0.0001622892395 | -0.005144568892 |
Look at Jokic. What an absolute walk over. Joker is your best offensive center (color me shocked), and DJ your best defensive center. Deandre Ayton, Nerlens Noel, and Ivica Zubac were the next three here. Only 10 players in total were more efficient than the team baseline offensively as centers. I'll give you one winning Colorado state scratcher if you can guess them all.