Orlando Magic Trade Block 2019 Offseason
Orlando Magic Trade Block 2019 Offseason
Player | Position | Age | Height | Weight | Inside | Outside | Handles | Defense | Rebounding | Potential | Camps Remaining | Contract | Notes | Per 36 | Shooting % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivica Zubac | C | 21 | 7'0 | 240 | B | C | D+ | A- | A- | C | +8 | $2.4M/1 | Too Cool for Big Butt List | 13.6/12.7/1.4/0.9/1.7/1.5 | .420/.746/.000 |
Spencer Hawes | C | 30 | 7'1 | 245 | C+ | B+ | C- | A- | B+ | C | 0 | $10.35M/2 | #32 Big Butt | 11.6/11.3/1.5/0.6/2.4/0.9 | .463/.853/.545 |
Emeka Okafor | C | 36 | 6'10 | 252 | C | C- | D | B- | B+ | D | 0 | $1.342M/1 | #52 Big Butt | 4.8/12.4/1.2/0.7/3.2/1.6 | .355/.723/.000 |
Kawhi Leonard | SF | 27 | 6'7 | 225 | B+ | A- | C | A | C | D | 0 | $36.25M/2 | +20 Pot; #1 SF Points Gained Defense; 3rd in SLN SPG | 18.2/7.4/2.4/2.4/0.8/1.7 | .438/.872/.396 |
Dorian Finney-Smith | SF | 25 | 6'7 | 220 | C+ | A- | C | A- | C | C | +8 | $2.5M/1 | - | 9.1/6.2/1.6/1.6/0.3/0.6 | .463/.846/.372 |
Devin Booker | SG | 22 | 6'6 | 206 | B+ | A | B | B- | C | B | 0 | RFA Tag | 1st Team All SLN SG; 9th in SLN PPG | 27.4/6.3/4.5/1.4/0.2/2.1 | .488/.903/.414 |
Jeremy Lamb | SG | 26 | 6'5 | 180 | C | A | C | C+ | C | D | +10 | $81M/6 | #1 in TS% in 2017-18 at 60.3%; 60.4% TS% in 2018-19 | 26.0/5.0/4.8/1.8/0.2/2.0 | .498/.922/.430 |
Stephen Curry | PG | 30 | 6'2 | 185 | C+ | A | B+ | B- | C | C | 0 | $125M/6 | 7th in SLN SPG | 27.6/5.2/9.1/2.3/0.1/2.5 | .480/.864/.442 |
482 Jarred Vanderbilt PF 19 6'8'' 214 C C C- B- B D (+24 Camp Remaining)
555 Monte Morris PG 23 6'2'' 183 C B+ B C C D (+16 Camp Remaining)
Pick Sack:
BOS 19 SRP (#30)
ORL 20 FRP
ORL 23 FRP
ORL 24 FRP
ORL 25 FRP
-
- Newest Posts
- Top Active Users
- Newest Users