Tiered FA Wing Rankings
Tiered FA Wing Rankings
Tier 1: Stars
A couple big names here, and Lonzo Ball. I was going to bump Lonzo down a tier but he is genuinely putting up big numbers as a PG, and I think he deserves this billing. Seems unlikely any of these guys get poached, but we'll see!
Tier 2: Capable Young Guys with Room to Grow
All two-way wing types that might have one (or more) good TCs left. Sochan has been an MLE-level guy for a while, which makes me wonder what the others will go for. Wes and Nav are really the only teams with space, and Wes is going to have to devote $15mm on day 1 or so to Ant to feel safe re-signing him. As a result I imagine maybe one guy here gets poached, but the rest stay home.
Tier 3: Established Vet Starters
A lot of potential TC casualties here, but nice snags if they persist. Probably borderline starters as a group (they'd all crack the Blazers rotation though). Just don't expect too much at this stage.
Tier 4: Hoping for a Big TC
Some young intriguing guys with pretty ratings.
Tier 5: Filling out a Rotation
Useful options off the bench.
Tier 6: Backup PG Depot
If you need a second or third PG, you came to the right place.
Tier 7: Something has Gone Wrong if These Guys are Playing
Leftover filler guys.
Tier 8: Introductory Draftees of LIV Basketball
Keegan goes 1.1 to the Riyadh Rebels.
Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
LaMelo Ball | PG | 6'7'' | 180 | 29 | C+ | A | A+ | A- | C | B | Spurs |
Anthony Edwards | SG | 6'4'' | 225 | 29 | A- | A- | A- | A- | C- | C | Bullets |
Lonzo Ball | PG | 6'6'' | 190 | 32 | C- | A | A | A- | C | C | Kings |
A couple big names here, and Lonzo Ball. I was going to bump Lonzo down a tier but he is genuinely putting up big numbers as a PG, and I think he deserves this billing. Seems unlikely any of these guys get poached, but we'll see!
Tier 2: Capable Young Guys with Room to Grow
[/u][/b] | Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Dybantsa | SG | 6'9'' | 210 | 24 | B+ | B | B+ | A- | C | B | Cavaliers | |
Hudson Greer | SF | 6'6'' | 190 | 24 | B- | A- | C | B+ | C | C | Kings | |
Jeremy Sochan | SF | 6'9'' | 230 | 27 | B- | B | C | A- | B | C | 76ers | |
Josh Leonard | SG | 6'5'' | 195 | 22 | C+ | B | C | A- | C- | B | Mavericks |
Tier 3: Established Vet Starters
Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Suggs | SG | 6'5'' | 205 | 29 | C+ | A | C | A | C- | C | 76ers |
Kira Lewis Jr. | PG | 6'1'' | 170 | 29 | C | A- | B+ | B | C- | B | Grizzlies |
Mikal Bridges | SG | 6'6'' | 209 | 34 | B | A- | C | B- | C- | C | Nets |
LiAngelo Ball | SF | 6'5'' | 215 | 33 | C+ | A | C | B | C | C | Knicks |
Fred VanVleet | PG | 6'0'' | 197 | 36 | C- | A | B | B+ | C | D | Bulls |
Isaac Okoro | SF | 6'5'' | 225 | 30 | B+ | A- | C | C+ | C- | C | Pacers |
Donte DiVincenzo | SG | 6'4'' | 203 | 34 | C+ | A- | C+ | C | C | C | Hornets |
Jaylen Brown | SG | 6'6'' | 223 | 34 | B- | B+ | D | B+ | C | C | Lakers |
Darius Garland | SG | 6'1'' | 192 | 31 | C+ | A | B+ | C- | C- | C | Nets |
Anfernee Simons | SG | 6'3'' | 181 | 31 | B+ | A | B- | B- | C- | C | Celtics |
Brandon Miller | SG | 6'9'' | 200 | 28 | B | A- | C- | B | C- | C | Bulls |
Tier 4: Hoping for a Big TC
Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Noa Essengue | SF | 6'10'' | 200 | 24 | B | B- | C- | A | C+ | B | Suns |
Sadiq White | SF | 6'8'' | 195 | 24 | B- | A- | C | C+ | C | B | Pistons |
Mikel Brown Jr. | PG | 6'3'' | 170 | 25 | C- | A- | A | C | D+ | B | Timberwolves |
Bilal Coulibaly | SF | 6'8'' | 194 | 26 | B- | C | C | B | C+ | D | Suns |
Tre Johnson | SG | 6'6'' | 190 | 25 | B | A- | C- | B- | D+ | C | Grizzlies |
Tier 5: Filling out a Rotation
Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | SF | 6'8'' | 230 | 36 | B- | C+ | C | B+ | C+ | C | Knicks |
Benn Mathurin | SF | 6'6'' | 205 | 28 | B | A- | C | C+ | C+ | C | Grizzlies |
Matisse Thybulle | SF | 6'5'' | 201 | 33 | C- | C+ | D+ | A | C- | D | Pacers |
Immanuel Quickley | SG | 6'3'' | 190 | 31 | C | A | A- | C+ | C | C | Knicks |
Thomas Haugh | SF | 6'9'' | 210 | 26 | C | B+ | C+ | B | B- | C | Knicks |
Troy Brown Jr. | SF | 6'6'' | 215 | 31 | B | A- | C | B- | C+ | C | Kings |
Brandin Podziemski | SF | 6'5'' | 204 | 27 | C | A- | C+ | B | C+ | C | Bullets |
Jase Richardson | SG | 6'3'' | 180 | 25 | B- | A- | C+ | B+ | C | C | Heat |
Tyler Herro | SG | 6'5'' | 195 | 31 | B- | A+ | C+ | C | C- | C | Bucks |
Jaylon Tyson | SG | 6'6'' | 215 | 28 | B | A- | C | C | C+ | C | Magic |
OG Anunoby | SF | 6'7'' | 232 | 33 | C | A- | C- | B+ | C | C | Heat |
Walter Clayton | PG | 6'4'' | 190 | 28 | C+ | A- | B+ | C+ | C- | C | Kings |
Jalen Haralson | SG | 6'7'' | 215 | 24 | B | B- | B+ | B- | C+ | B | Jazz |
Herbert Jones | SF | 6'8'' | 210 | 32 | B+ | B | C- | A- | C | C | SuperSonics |
Chuma Okeke | SF | 6'6'' | 229 | 32 | B | B | C | B | B | D | Mavericks |
Tier 6: Backup PG Depot
Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Ja Morant | PG | 6'2'' | 174 | 31 | A- | B | B+ | B- | C- | D | SuperSonics |
Bones Hyland | PG | 6'2'' | 173 | 30 | C+ | A | C+ | C+ | C- | C | Heat |
Scotty Pippen Jr. | PG | 6'2'' | 180 | 30 | C | B- | A- | A- | C | C | Cavaliers |
Marcus Sasser | PG | 6'3'' | 196 | 30 | C | A | C+ | A- | D+ | C | Heat |
Trae Young | PG | 6'1'' | 164 | 32 | B- | B+ | A | C | C- | C | Warriors |
Yuki Kawamura | PG | 5'8'' | 159 | 29 | D+ | C+ | A- | C+ | C- | D | Magic |
Tier 7: Something has Gone Wrong if These Guys are Playing
Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Julian Champagnie | SG | 6'8'' | 212 | 29 | B- | A- | C- | B- | C | D | Warriors |
Timothé Luwawu-Cabarrot | SF | 6'7'' | 220 | 35 | B- | B- | C | B | C+ | D | Suns |
Jaime Jaquez Jr. | SF | 6'7'' | 226 | 29 | B | A- | C- | B | C | C | Trail Blazers |
Jared McCain | SG | 6'2'' | 195 | 26 | B | B+ | B- | C | D+ | C | Clippers |
Jose Alvarado | PG | 6'0'' | 179 | 32 | C- | B- | B+ | A- | D+ | D | Lakers |
Franz Wagner | SF | 6'10'' | 225 | 29 | B- | A- | C+ | C | C | C | Knicks |
Vit Krejci | SF | 6'8'' | 195 | 30 | C | A | B- | C | C | C | Hawks |
John Konchar | SF | 6'5'' | 210 | 34 | B | C+ | C | C+ | C+ | D | Lakers |
Max Strus | SG | 6'5'' | 215 | 34 | C | A | C- | C | C | D | Spurs |
Keldon Johnson | SG | 6'5'' | 220 | 31 | B+ | A- | C- | C | C+ | D | Timberwolves |
Deividas Sirvydis | SG | 6'8'' | 190 | 30 | B- | A- | C | B- | C | D | Timberwolves |
Dillon Brooks | SF | 6'6'' | 225 | 35 | B- | B+ | C | B | C | D | Nets |
Jaden Ivey | SG | 6'4'' | 195 | 28 | B- | B | A- | C | C- | C | Clippers |
Luguentz Dort | SG | 6'3'' | 215 | 31 | C+ | A- | C- | B- | C- | D | Warriors |
Devin Carter | PG | 6'2'' | 195 | 28 | C+ | B | C | B+ | C | C | Bullets |
Miles Bridges | SF | 6'7'' | 225 | 32 | B- | B+ | D+ | C+ | B- | D | 76ers |
Filip Jovic | SF | 6'8'' | 224 | 26 | B- | B | C+ | C+ | C | C | Pistons |
Kasparas Jakucionis | SG | 6'6'' | 205 | 24 | C+ | B+ | B- | C | C | C | Trail Blazers |
Solo Ball | SG | 6'4'' | 190 | 27 | B- | B+ | C | C | C- | C | Warriors |
Austin Reaves | SG | 6'5'' | 206 | 32 | B | A- | C+ | C | D+ | C | Mavericks |
Jarrett Culver | SF | 6'6'' | 195 | 31 | C+ | C | C | A | C | C | SuperSonics |
Andrew Wiggins | SF | 6'7'' | 197 | 35 | A- | B+ | C | C | C- | D | SuperSonics |
Jalen McDaniels | SF | 6'9'' | 205 | 33 | C | B- | D+ | A- | C | C | Spurs |
Dash Daniels | SG | 6'6'' | 200 | 23 | C | B+ | C+ | B- | C | C | Bulls |
Jett Howard | SF | 6'8'' | 215 | 27 | B | B- | C- | B- | C | C | Bullets |
Talen Horton-Tucker | SG | 6'4'' | 234 | 30 | C+ | B | C+ | A- | C | D | Jazz |
Malik Beasley | SG | 6'4'' | 187 | 34 | B- | A- | C- | C- | C- | D | Mavericks |
Tahaad Pettiford | PG | 6'1'' | 170 | 25 | C | B | B+ | C+ | D | B | Knicks |
Andrew Nembhard | PG | 6'5'' | 196 | 30 | C+ | B+ | B | C+ | C- | D | Spurs |
Tier 8: Introductory Draftees of LIV Basketball
Name | Pos | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Murray | SF | 6'8'' | 225 | 30 | B- | A- | C- | C+ | C- | C | Trail Blazers |
Aaron Nesmith | SF | 6'5'' | 215 | 31 | C+ | B+ | C- | B- | C | C | Cavaliers |
Ian Archbold | SG | 6'4'' | 185 | 22 | C | B- | C | C+ | C- | C | Bulls |
Sion James | SG | 6'6'' | 220 | 28 | C+ | B | C | C+ | C- | C | Bullets |
Xavian Lee | PG | 6'4'' | 165 | 27 | C | B | C | C | C | C | Nuggets |
Joseph Tala | SF | 6'7'' | 210 | 21 | C | B | D+ | C+ | C- | C | Rockets |
Oscar Wembanyama | SF | 6'7'' | 190 | 23 | C+ | C+ | C | C+ | C | C | Grizzlies |
Paul Ater Maker Bol | SF | 6'8'' | 180 | 23 | C+ | C | C- | B | C | C | Lakers |
Le'Shawn Hill | PG | 6'0'' | 175 | 22 | C | B- | C | C | D+ | B | SuperSonics |
Justin Kimbrough | PG | 6'0'' | 170 | 21 | C- | C+ | C+ | B | C- | C | Bullets |
JJ Sati-Grier | PG | 6'1'' | 175 | 21 | C- | C+ | A- | C+ | D | D | Rockets |
Markuss Jahovics | SG | 6'5'' | 190 | 22 | C | B | C | C | C- | C | Magic |
Bennett Stirtz | PG | 6'4'' | 180 | 27 | C | B | B- | B- | D+ | D | Bucks |
Tiered FA Wing Rankings
the disrespect on feet reeks
Welcome to Atlanta where the playas play
And we ride on dem thangs like ev-ery day
Big beats, hit streets, see gangstahs roamin'
And parties don't stop 'til eight in the Monin
And we ride on dem thangs like ev-ery day
Big beats, hit streets, see gangstahs roamin'
And parties don't stop 'til eight in the Monin
- jwoo
- General Manager
- Posts: 4501
- Joined: December 30th, 2023, 3:58 pm
- Location: French Canada
- Contact:
Tiered FA Wing Rankings
“Josh Leonard” ahead of Jalen Suggs? Kira Lewis? What they smokin
free healthcare has never been more important
- SourKittles
- General Manager
- Posts: 608
- Joined: May 4th, 2025, 8:02 pm
- SourKittles
- General Manager
- Posts: 608
- Joined: May 4th, 2025, 8:02 pm
Tiered FA Wing Rankings
With a good 8th training camp Bilal Coulibaly has a shot to play 3 minutes a game
- SourKittles
- General Manager
- Posts: 608
- Joined: May 4th, 2025, 8:02 pm
-
- Newest Posts
- Top Active Users
- Newest Users