Iowa Wolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $23,082,104
0 0 Cap Room: $20,717,896

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
632 Miles Plumlee C 27 6'11'' 249 C+ D+ C B B- D
564 Daniel Theis C 23 6'8'' 245 C+ C+ C C+ B- B
565 Arsalan Kazemi PF 25 6'7'' 226 C+ C- D+ C+ A- B
282 Darius Daumeyer PF 34 6'11'' 239 C- C- C C C D
621 Chris Singleton SF 26 6'8'' 230 C+ C C- B- C+ C
447 Enrique Stevenson SF 31 6'8'' 225 C C- C C C- C
193 Scott Howard SF 31 6'7'' 240 C C- C- C+ C C
13 Roberto Ostertag SG 38 6'5'' 196 D C+ D- D- C- F
150 Edwin Moss PG 27 6'3'' 208 D+ C C C C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
632 Miles Plumlee C 81 30.1 16.2 8.7 3.3 1.0 0.8 2.6 .435 .584 .000
564 Daniel Theis C 79 32.1 13.1 9.4 2.9 0.7 0.9 1.9 .434 .711 .297
565 Arsalan Kazemi PF 82 32.2 17.6 10.5 1.7 2.1 0.5 1.0 .494 .702 .000
282 Darius Daumeyer PF 82 11.0 2.4 2.4 0.6 0.2 0.2 0.3 .434 .511 .154
621 Chris Singleton SF 82 31.7 9.7 6.4 1.7 1.4 0.2 1.1 .436 .592 .355
447 Enrique Stevenson SF 82 30.7 4.6 4.1 1.9 1.3 0.1 1.8 .415 .587 .118
193 Scott Howard SF 1 3.0 2.0 1.0 1.0 0.0 0.0 0.0 .500 .000 .000
13 Roberto Ostertag SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
150 Edwin Moss PG 82 14.4 4.1 2.4 1.8 0.6 0.1 1.4 .418 .592 .250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
632 Miles Plumlee C 27 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
564 Daniel Theis C 23 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
565 Arsalan Kazemi PF 25 $4,500,000 $4,950,000 $5,400,000 $0 $0 $0 $0 $14,850,000
282 Darius Daumeyer PF 34 $2,246,432 $0 $0 $0 $0 $0 $0 $2,246,432
621 Chris Singleton SF 26 $7,416,800 $8,158,480 $8,900,160 $9,641,840 $10,383,520 $0 $0 $44,500,800
447 Enrique Stevenson SF 31 $1,712,833 $1,884,116 $0 $0 $0 $0 $0 $3,596,949
193 Scott Howard SF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
13 Roberto Ostertag SG 38 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
150 Edwin Moss PG 27 $778,350 $0 $0 $0 $0 $0 $0 $778,350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Wolves 1 Wolves 1 Wolves
2 Wolves 2 Wolves 2 Wolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 13, 2024