Sioux Falls Skyforce

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $11,008,442
0 0 Cap Room: $32,791,558

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
159 Colin Waller C 34 6'10'' 228 D- D+ D+ D- C D
367 Clayton Hunter C 36 6'11'' 240 D D F F D+ F
334 Mathew Crotty PF 32 6'8'' 237 D C D+ D- C- C
439 Tim Springer PF 32 6'9'' 245 D C D C- C- F
569 Christian Braun SF 22 6'7'' 209 C+ A- C- C+ C B
574 Peyton Watson SF 21 6'8'' 203 C+ B- C B+ C C
590 Tanner Cleaves SF 31 6'8'' 221 D C C- C- C- D
577 Keon Johnson SG 21 6'5'' 186 C+ B- C- C+ C- C
165 Adam Hoiberg SG 27 6'5'' 217 C- C+ D+ C C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
159 Colin Waller C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
367 Clayton Hunter C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
334 Mathew Crotty PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
439 Tim Springer PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
569 Christian Braun SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
574 Peyton Watson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
590 Tanner Cleaves SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
577 Keon Johnson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
165 Adam Hoiberg SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
159 Colin Waller C 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
367 Clayton Hunter C 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
334 Mathew Crotty PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
439 Tim Springer PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
569 Christian Braun SF 22 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
574 Peyton Watson SF 21 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
590 Tanner Cleaves SF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
577 Keon Johnson SG 21 $600,000 $0 $0 $0 $0 $0 $0 $600,000
165 Adam Hoiberg SG 27 $1,381,303 $0 $0 $0 $0 $0 $0 $1,381,303
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
1 Skyforce 1 Skyforce 1 Skyforce
2 Skyforce 2 Skyforce 2 Skyforce

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 06, 2025