Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,436,993
49 33 Cap Room: -$34,436,993

Yearly Statistics
Points Per Game: 119.2 Steals Per Game: 8.1
Points Allowed Per Game: 113.1 Rebounds Per Game: 57.2
Assists Per Game: 24.3 Blocks Per Game: 6.5
Turnovers Per Game: 10.9 Field Goal %: .457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
28 Lorenzen Wright C 28 6'11'' 225 B- C- D A- B C
253 Eric Montross C 32 7'0'' 270 C D D- B+ A- D
114 Francisco Elson C 31 7'0'' 235 C C- C B- B- C
434 Olumide Oyedeji C 22 6'10'' 240 C- D+ D+ B A- C
323 Alton Ford PF 22 6'9'' 275 C C C C B C
629 Antawn Jamison SF 27 6'8'' 223 A- B C B+ A- B
46 Peja Stojakovic SF 26 6'10'' 229 B- A C- B- B- C
32 Jalen Rose SF 31 6'8'' 210 B- A- C C+ C D
582 Bonzi Wells SF 27 6'5'' 210 B B- C C+ C C
73 Gordan Giricek SG 26 6'6'' 210 B- A C C+ C- C
374 Richie Frahm SG 29 6'5'' 210 B+ B+ C D+ C D
586 Mitchell Butler SG 33 6'5'' 210 C+ B C C C C
502 Jason Kidd PG 30 6'4'' 205 C A A+ A C+ C
91 Earl Watson PG 24 6'1'' 195 C B- C A- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
28 Lorenzen Wright C 52 10.6 2.7 2.9 0.3 0.3 0.6 0.3 .368 .609 .000
253 Eric Montross C 76 31.3 6.7 11.2 1.6 0.6 1.8 1.0 .372 .600 .000
114 Francisco Elson C 56 17.1 3.4 5.7 1.2 0.4 1.0 0.6 .448 .741 .000
434 Olumide Oyedeji C 82 23.0 2.2 8.0 0.9 0.7 1.3 0.6 .374 .742 .000
323 Alton Ford PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
629 Antawn Jamison SF 82 37.9 28.8 9.5 2.9 1.4 0.2 1.5 .462 .820 .376
46 Peja Stojakovic SF 78 34.2 24.5 7.2 1.7 1.3 0.2 1.4 .452 .853 .405
32 Jalen Rose SF 77 22.0 10.5 4.1 2.1 0.8 0.1 1.4 .449 .839 .438
582 Bonzi Wells SF 5 22.6 8.6 4.4 0.4 1.2 0.2 1.2 .447 .692 .000
73 Gordan Giricek SG 75 18.0 13.6 2.3 1.4 0.7 0.1 0.7 .498 .923 .477
374 Richie Frahm SG 33 12.4 6.0 2.6 1.3 0.4 0.0 0.6 .440 .826 .297
586 Mitchell Butler SG 15 4.1 1.9 0.5 0.5 0.1 0.0 0.3 .407 .750 .500
502 Jason Kidd PG 62 39.1 24.3 6.5 12.5 2.3 0.3 2.7 .459 .900 .402
91 Earl Watson PG 21 5.8 3.9 0.8 0.6 0.3 0.0 0.5 .544 .846 .600

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
28 Lorenzen Wright C 28 $4,950,000 $5,400,000 $0 $0 $0 $0 $0 $10,350,000
253 Eric Montross C 32 $7,020,000 $7,722,000 $0 $0 $0 $0 $0 $14,742,000
114 Francisco Elson C 31 $4,500,000 $4,500,000 $4,500,000 $0 $0 $0 $0 $13,500,000
434 Olumide Oyedeji C 22 $3,053,644 $590,850 $0 $0 $0 $0 $0 $3,644,494
323 Alton Ford PF 22 $540,850 $0 $0 $0 $0 $0 $0 $540,850
629 Antawn Jamison SF 27 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
46 Peja Stojakovic SF 26 $13,284,792 $14,391,858 $15,498,924 $16,605,990 $0 $0 $0 $59,781,564
32 Jalen Rose SF 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
582 Bonzi Wells SF 27 $2,539,792 $715,850 $0 $0 $0 $0 $0 $3,255,642
73 Gordan Giricek SG 26 $5,000,000 $5,500,000 $6,050,000 $6,655,000 $0 $0 $0 $23,205,000
374 Richie Frahm SG 29 $2,122,696 $2,004,417 $2,204,859 $0 $0 $0 $0 $6,331,972
586 Mitchell Butler SG 33 $1,159,020 $1,159,020 $1,159,020 $0 $0 $0 $0 $3,477,060
502 Jason Kidd PG 30 $18,000,000 $19,500,000 $21,000,000 $22,500,000 $0 $0 $0 $81,000,000
91 Earl Watson PG 24 $2,129,657 $2,255,327 $0 $0 $0 $0 $0 $4,384,984
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,886,542 $0 $0 $0 $0 $0 $0 $1,886,542

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
2 Bucks 1 Bucks 1 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 14, 2023