Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73,762,136
48 34 Cap Room: -$23,762,136

Yearly Statistics
Points Per Game: 117.9 Steals Per Game: 8.7
Points Allowed Per Game: 113.5 Rebounds Per Game: 57.0
Assists Per Game: 25.9 Blocks Per Game: 7.1
Turnovers Per Game: 11.8 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
632 Yao Ming C 23 7'6'' 310 A- C C- B+ B+ A
108 Primoz Brezec C 24 7'2'' 252 B+ C- D+ B A- B
13 Gheorghe Muresan C 32 7'7'' 303 C+ C- F A- B+ C
441 Mario Kasun C 25 7'1'' 260 B- C- F+ C+ C D
414 Darius Songaila PF 26 6'9'' 248 B- C+ D C+ C+ B
417 Josh Howard SF 23 6'7'' 210 B B C- B C+ B
443 Doug Christie SF 33 6'6'' 200 C A- C- A C C
461 Cuttino Mobley SG 28 6'4'' 190 B A+ C+ B- C C
597 Eric Piatkowski SG 33 6'7'' 215 C A- C C- C D
482 Gilbert Arenas PG 22 6'4'' 191 B A A- B+ C A
386 Andre Miller PG 27 6'3'' 200 C+ B+ A B+ C- B
59 Anthony Johnson PG 29 6'3'' 190 C- C+ B+ B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
632 Yao Ming C 81 36.6 20.5 12.1 2.0 0.8 1.6 1.7 .472 .926 .000
108 Primoz Brezec C 77 32.3 15.0 12.5 1.6 0.7 2.6 1.1 .448 .658 .000
13 Gheorghe Muresan C 70 25.1 7.5 9.0 1.2 0.8 1.6 1.1 .430 .680 .000
441 Mario Kasun C 6 6.3 3.5 1.8 0.0 0.0 0.0 0.3 .750 .600 .000
414 Darius Songaila PF 61 10.6 3.3 2.9 0.2 0.4 0.1 0.3 .404 .882 .000
417 Josh Howard SF 45 15.1 4.4 3.1 0.6 0.4 0.3 0.6 .399 .905 .323
443 Doug Christie SF 64 28.2 6.9 4.9 0.7 0.9 0.5 0.9 .453 .797 .430
461 Cuttino Mobley SG 82 31.0 21.1 4.8 4.0 1.0 0.4 1.9 .486 .883 .472
597 Eric Piatkowski SG 52 9.1 2.2 1.8 0.8 0.2 0.1 0.3 .352 .842 .282
482 Gilbert Arenas PG 77 37.8 23.9 6.0 5.2 2.2 0.2 1.9 .455 .856 .398
386 Andre Miller PG 82 35.4 18.9 4.8 9.3 1.8 0.3 2.7 .454 .886 .401
59 Anthony Johnson PG 82 7.5 2.8 1.4 1.7 0.4 0.0 0.5 .436 .818 .318

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
632 Yao Ming C 23 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
108 Primoz Brezec C 24 $4,500,000 $4,500,000 $0 $0 $0 $0 $0 $9,000,000
13 Gheorghe Muresan C 32 $10,000,000 $11,000,000 $12,100,000 $0 $0 $0 $0 $33,100,000
441 Mario Kasun C 25 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
414 Darius Songaila PF 26 $465,850 $0 $0 $0 $0 $0 $0 $465,850
417 Josh Howard SF 23 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
443 Doug Christie SF 33 $8,000,000 $8,800,000 $0 $0 $0 $0 $0 $16,800,000
461 Cuttino Mobley SG 28 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
597 Eric Piatkowski SG 33 $15,000,000 $0 $0 $0 $0 $0 $0 $15,000,000
482 Gilbert Arenas PG 22 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
386 Andre Miller PG 27 $8,046,995 $8,851,695 $9,656,394 $10,461,094 $11,265,793 $0 $0 $48,281,971
59 Anthony Johnson PG 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4,664,883 $1,886,541 $1,997,864 $0 $0 $0 $0 $8,549,288

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 14, 2023