Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $86,451,707
7 4 Cap Room: -$36,451,707

Yearly Statistics
Points Per Game: 109.5 Steals Per Game: 7.3
Points Allowed Per Game: 105.3 Rebounds Per Game: 51.0
Assists Per Game: 27.3 Blocks Per Game: 5.6
Turnovers Per Game: 13.6 Field Goal %: .489

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
632 Yao Ming C 35 7'6'' 310 A- C C B A- C
108 Primoz Brezec C 36 7'2'' 252 B C- F+ C B+ C
644 Marreese Speights C 28 6'10'' 255 B C F+ C B D
203 Khem Birch C 23 6'9'' 233 C+ C C- B- B- C
643 Pau Gasol PF 35 7'0'' 250 B+ C C- B+ B+ C
474 Sean May PF 31 6'9'' 266 B C C C+ A- C
599 Rudy Gay SF 29 6'8'' 250 A- A- B- B C+ C
430 Carlos Delfino SG 33 6'6'' 230 C+ A- C+ C+ C D
213 Jordan McRae SG 23 6'5'' 179 C+ B C+ C C C
319 Bogdan Bogdanovic SG 23 6'5'' 220 C+ A- C C C- C
314 Goran Dragic PG 29 6'3'' 190 C A A- C+ C D
472 Beno Udrih PG 33 6'3'' 205 C A- C+ B C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
632 Yao Ming C 11 35.0 25.1 11.8 3.5 0.7 1.3 2.5 .519 .956 .000
108 Primoz Brezec C 7 7.4 3.3 2.9 0.6 0.3 0.3 0.3 .417 .333 .000
644 Marreese Speights C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
203 Khem Birch C 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
643 Pau Gasol PF 11 35.3 16.7 11.5 2.0 0.5 1.7 1.5 .471 .761 .333
474 Sean May PF 11 20.7 9.9 6.0 0.5 0.2 0.8 0.5 .542 .792 .000
599 Rudy Gay SF 11 39.5 26.0 6.6 5.5 1.5 1.1 2.6 .435 .827 .386
430 Carlos Delfino SG 11 34.1 10.4 5.5 3.3 1.8 0.1 2.0 .549 .879 .368
213 Jordan McRae SG 6 10.3 1.7 1.8 2.0 0.7 0.0 0.8 .500 .000 .000
319 Bogdan Bogdanovic SG 11 12.0 3.8 1.2 0.6 0.6 0.2 0.5 .444 .778 .429
314 Goran Dragic PG 11 36.3 10.4 3.3 8.4 0.7 0.1 2.5 .483 .778 .304
472 Beno Udrih PG 8 22.9 5.9 3.1 2.8 1.0 0.3 1.0 .633 1.000 .375

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
632 Yao Ming C 35 $14,152,500 $15,331,875 $16,511,250 $0 $0 $0 $0 $45,995,625
108 Primoz Brezec C 36 $12,000,000 $12,000,000 $0 $0 $0 $0 $0 $24,000,000
644 Marreese Speights C 28 $2,431,013 $2,552,564 $0 $0 $0 $0 $0 $4,983,577
203 Khem Birch C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
643 Pau Gasol PF 35 $22,750,000 $24,500,000 $26,250,000 $0 $0 $0 $0 $73,500,000
474 Sean May PF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
599 Rudy Gay SF 29 $18,750,000 $0 $0 $0 $0 $0 $0 $18,750,000
430 Carlos Delfino SG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
213 Jordan McRae SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
319 Bogdan Bogdanovic SG 23 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
314 Goran Dragic PG 29 $10,000,000 $10,000,000 $0 $0 $0 $0 $0 $20,000,000
472 Beno Udrih PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 14, 2024