Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $82,289,829
0 0 Cap Room: -$32,289,829

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
632 Yao Ming C 39 7'6'' 310 B+ C C- C+ A- D
328 Jason Thompson C 33 6'11'' 250 B- C D B+ B+ C
503 Andrew Bynum C 32 7'0'' 285 B- C- F+ B B D
454 Larry Sanders C 31 6'11'' 235 C D D A- A- C
408 Ian Mahinmi C 35 6'11'' 262 D+ D+ D B- A- D
438 Luka Doncic SF 20 6'7'' 230 B B+ B+ C B- A
256 Dillon Brooks SF 24 6'6'' 225 B A- C B+ C B
571 Caris LeVert SG 25 6'6'' 205 B- A- B- B+ C C
318 Derrick White SG 25 6'4'' 190 C+ B B- B+ C B
639 Shaun Livingston PG 34 6'7'' 192 B+ C+ A A- C D
354 Jeremy Lin PG 31 6'3'' 200 C+ A B+ C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
632 Yao Ming C 84 32.2 20.5 11.3 2.6 0.6 1.2 2.6 .471 .923 .000
328 Jason Thompson C 62 15.9 4.6 6.0 0.5 0.4 1.5 1.0 .407 .723 .000
503 Andrew Bynum C 82 24.7 8.5 8.6 0.9 0.4 2.6 1.1 .465 .702 .000
454 Larry Sanders C 82 27.3 4.9 9.3 1.1 0.6 3.1 0.8 .396 .503 .000
408 Ian Mahinmi C 82 25.5 2.8 9.1 0.6 0.6 1.2 0.7 .382 .627 .000
438 Luka Doncic SF 78 23.2 14.1 4.9 3.2 0.8 0.2 1.7 .458 .730 .384
256 Dillon Brooks SF 82 31.9 20.1 5.6 1.6 1.4 0.2 1.5 .462 .784 .431
571 Caris LeVert SG 37 5.9 2.9 0.9 1.0 0.3 0.0 0.4 .330 1.000 .300
318 Derrick White SG 80 16.7 7.8 2.8 1.9 0.6 0.5 1.2 .479 .766 .396
639 Shaun Livingston PG 78 38.6 27.6 6.1 7.3 2.1 0.2 1.9 .471 .901 .292
354 Jeremy Lin PG 82 35.6 22.8 4.7 6.9 1.9 0.2 3.6 .485 .929 .448

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
632 Yao Ming C 39 $7,631,250 $8,325,000 $9,018,750 $0 $0 $0 $0 $24,975,000
328 Jason Thompson C 33 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
503 Andrew Bynum C 32 $5,445,000 $0 $0 $0 $0 $0 $0 $5,445,000
454 Larry Sanders C 31 $2,565,433 $0 $0 $0 $0 $0 $0 $2,565,433
408 Ian Mahinmi C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
438 Luka Doncic SF 20 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
256 Dillon Brooks SF 24 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
571 Caris LeVert SG 25 $2,348,320 $0 $0 $0 $0 $0 $0 $2,348,320
318 Derrick White SG 25 $2,825,821 $2,992,571 $0 $0 $0 $0 $0 $5,818,392
639 Shaun Livingston PG 34 $26,250,000 $0 $0 $0 $0 $0 $0 $26,250,000
354 Jeremy Lin PG 31 $18,000,000 $19,500,000 $0 $0 $0 $0 $0 $37,500,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4,467,251 $4,754,050 $2,445,148 $0 $0 $0 $0 $11,666,449

Draft Picks
2020 2021 2022
Round Team Round Team Round Team
2 Bulls 1 Bulls 1 Bulls
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 13, 2024