Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77,590,461
0 0 Cap Room: -$27,590,461

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
432 Joel Embiid C 29 7'0'' 280 A- A- B- A- A- C
624 Luke Kornet C 28 7'2'' 250 C+ B+ D+ A- B C
592 Neemias Queta C 24 7'0'' 245 C C- D+ C+ B+ C
277 Kawhi Leonard SF 32 6'7'' 225 B A C A C C
344 Kelly Oubre Jr. SF 28 6'7'' 203 B B+ D+ B+ B C
559 Michael Beasley SF 35 6'9'' 235 B- A- D C B F
630 Maurice Harkless SF 30 6'7'' 220 C+ C+ C- A- C C
519 KJ McDaniels SF 30 6'6'' 205 B- C C- B+ C C
310 Matisse Thybulle SG 26 6'5'' 201 C- C+ D A- C- C
407 Ricky Rubio PG 33 6'2'' 190 C+ A- A+ C+ C C
599 Payton Pritchard PG 26 6'1'' 195 C A- C B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
432 Joel Embiid C 70 35.3 28.9 12.9 4.8 1.4 1.7 3.4 .470 .911 .429
624 Luke Kornet C 77 28.2 6.9 8.3 1.6 0.4 2.0 0.8 .393 .791 .225
592 Neemias Queta C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
277 Kawhi Leonard SF 78 35.8 28.2 7.1 3.0 2.8 0.8 2.7 .461 .945 .359
344 Kelly Oubre Jr. SF 78 30.1 15.6 6.8 1.6 1.5 0.7 1.3 .425 .896 .381
559 Michael Beasley SF 78 34.3 12.7 7.9 1.2 0.8 0.1 0.8 .427 .847 .420
630 Maurice Harkless SF 82 10.3 3.6 1.6 0.7 0.6 0.3 0.4 .460 .718 .425
519 KJ McDaniels SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
310 Matisse Thybulle SG 82 29.3 3.1 4.9 0.7 1.7 2.8 0.5 .444 .774 .446
407 Ricky Rubio PG 78 35.4 19.1 4.5 10.2 2.1 0.1 2.1 .467 .845 .384
599 Payton Pritchard PG 82 14.8 7.9 1.8 2.7 0.7 0.0 1.4 .464 .793 .432

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
432 Joel Embiid C 29 $18,750,000 $0 $0 $0 $0 $0 $0 $18,750,000
624 Luke Kornet C 28 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
592 Neemias Queta C 24 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
277 Kawhi Leonard SF 32 $21,000,000 $22,750,000 $24,500,000 $26,250,000 $0 $0 $0 $94,500,000
344 Kelly Oubre Jr. SF 28 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
559 Michael Beasley SF 35 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
630 Maurice Harkless SF 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
519 KJ McDaniels SF 30 $965,850 $0 $0 $0 $0 $0 $0 $965,850
310 Matisse Thybulle SG 26 $7,500,000 $8,437,500 $9,492,188 $10,678,712 $12,013,551 $0 $0 $48,121,951
407 Ricky Rubio PG 33 $6,500,000 $7,150,000 $7,865,000 $0 $0 $0 $0 $21,515,000
599 Payton Pritchard PG 26 $2,545,969 $0 $0 $0 $0 $0 $0 $2,545,969
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,511,173 $2,766,016 $0 $0 $0 $0 $0 $5,277,189

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 06, 2025