Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,856,708
0 0 Cap Room: -$25,856,708

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
491 Marc Gasol C 35 6'11'' 255 B C C C+ B C
210 Dewayne Dedmon C 30 7'0'' 245 C+ B- C- B- A- C
532 Jared Sullinger PF 27 6'9'' 260 B- C C A- A- C
560 Ryan Anderson SF 31 6'9'' 240 B A- C- C+ B- D
495 Paul Millsap SF 34 6'7'' 257 B C C- C+ B F
206 Bol Bol SF 20 7'3'' 220 C B D- C C+ A
348 Lou Williams SG 33 6'1'' 175 B- A C B- C- C
515 Anthony Morrow SG 34 6'5'' 210 B B+ C C+ C- D
191 PJ Dozier SG 23 6'6'' 205 B- C+ B- C+ C C
521 Kyle Lowry PG 33 6'0'' 196 C A- B+ B C- D
347 Cameron Payne PG 25 6'3'' 183 C B B- B C C
258 Malcolm Brogdon PG 27 6'4'' 229 C B+ B C C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
491 Marc Gasol C 56 11.5 3.6 3.9 0.7 0.3 0.4 0.4 .396 .663 .143
210 Dewayne Dedmon C 82 27.8 6.5 9.1 1.4 0.5 1.4 1.1 .413 .734 .388
532 Jared Sullinger PF 74 32.1 9.8 11.7 2.3 1.0 1.7 2.2 .410 .750 .250
560 Ryan Anderson SF 82 35.3 25.5 7.8 2.3 1.0 0.2 1.7 .471 .903 .417
495 Paul Millsap SF 61 27.3 15.4 7.1 1.7 0.9 0.4 1.8 .455 .760 .258
206 Bol Bol SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
348 Lou Williams SG 81 37.0 28.6 4.4 4.2 1.9 0.2 2.5 .455 .907 .421
515 Anthony Morrow SG 81 28.9 15.2 4.3 2.1 0.8 0.2 1.3 .449 .905 .388
191 PJ Dozier SG 44 11.9 5.3 2.2 1.5 0.3 0.0 0.8 .417 .786 .319
521 Kyle Lowry PG 57 27.2 14.9 3.6 6.5 1.6 0.2 2.2 .459 .914 .414
347 Cameron Payne PG 18 5.8 2.8 1.1 0.6 0.4 0.1 0.3 .463 .538 .545
258 Malcolm Brogdon PG 7 6.4 3.0 0.9 1.0 0.1 0.0 0.6 .500 .500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
491 Marc Gasol C 35 $4,669,420 $4,669,420 $0 $0 $0 $0 $0 $9,338,840
210 Dewayne Dedmon C 30 $2,356,022 $0 $0 $0 $0 $0 $0 $2,356,022
532 Jared Sullinger PF 27 $8,800,000 $9,680,000 $10,648,000 $11,712,800 $0 $0 $0 $40,840,800
560 Ryan Anderson SF 31 $13,341,310 $15,008,974 $16,885,096 $18,995,733 $20,753,148 $0 $0 $84,984,261
495 Paul Millsap SF 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
206 Bol Bol SF 20 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
348 Lou Williams SG 33 $23,563,498 $25,246,605 $0 $0 $0 $0 $0 $48,810,103
515 Anthony Morrow SG 34 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
191 PJ Dozier SG 23 $2,173,120 $2,301,354 $0 $0 $0 $0 $0 $4,474,474
521 Kyle Lowry PG 33 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
347 Cameron Payne PG 25 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
258 Malcolm Brogdon PG 27 $2,545,969 $0 $0 $0 $0 $0 $0 $2,545,969
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2020 2021 2022
Round Team Round Team Round Team
1 Suns 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 13, 2024