Austin Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
42 40

Day Game Day Game
1 SPURS 85, Clippers 65 61 Spurs 100, HUSTLE 83
2 GOLD 119, Spurs 88 62 Spurs 82, KINGS 79
3 No Game 63 ARSENAL 93, Spurs 71
4 SPURS 84, Hustle 82 64 SPURS 88, Stars 71
5 Gold 89, SPURS 81 65 GOLD 87, Spurs 82
6 BULLS 77, Spurs 72 66 Spurs 104, WARRIORS 91
7 No Game 67 Go-Go 98, SPURS 87
8 SPURS 90, Blue 74 68 Stars 78, SPURS 74
9 SPURS 94, Skyforce 86 69 Spurs 88, WOLVES 76
10 No Game 70 No Game
11 SPURS 103, Blue 76 71 No Game
12 SKYFORCE 97, Spurs 86 72 Spurs 93, STARS 80
13 Suns 87, SPURS 83 73 No Game
14 SWARM 95, Spurs 64 74 SPURS 101, Warriors 96
15 Swarm 80, SPURS 78 75 No Game
16 Lakers 108, SPURS 91 76 No Game
17 Wolves 90, SPURS 84 77 No Game
18 SPURS 113, Skyhawks 76 78 No Game
19 SPURS 82, Clippers 75 79 CHARGE 94, Spurs 79
20 No Game 80 SPURS 84, Herd 67
21 No Game 81 No Game
22 SUNS 94, Spurs 92 82 SPURS 81, Legends 77
23 No Game 83 No Game
24 SPURS 100, Bluecoats 86 84 No Game
25 Spurs 95, VIPERS 91 85 No Game
26 Vipers 94, SPURS 86 86 No Game
27 BLUE 86, Spurs 79 87 No Game
28 SPURS 103, Legends 86 88 No Game
29 SPURS 81, Kings 71 89 No Game
30 Spurs 96, LEGENDS 85 90 No Game
31 SPURS 91, Arsenal 83 91 Spurs 86, KINGS 84
32 Arsenal 106, SPURS 102 92 No Game
33 Spurs 84, BLUE 81 93 No Game
34 No Game 94 GO-GO 89, Spurs 85
35 Magic 93, SPURS 92 95 HERD 84, Spurs 68
36 SUNS 95, Spurs 67 96 Wolves 89, SPURS 72
37 SPURS 91, Mad Ants 81 97 Spurs 97, KNICKS 80
38 Suns 77, SPURS 72 98 SPURS 91, Knicks 74
39 STARS 83, Spurs 70 99 MAGIC 93, Spurs 86
40 No Game 100 Celtics 79, SPURS 77
41 Vipers 78, SPURS 76 101 Kings 78, SPURS 62
42 ARSENAL 110, Spurs 100 102 No Game
43 No Game 103 SPURS 97, Nets 91
44 Spurs 106, NETS 105 104 Spurs 98, BLUECOATS 81
45 No Game 105 No Game
46 Spurs 89, HUSTLE 80 106 No Game
47 SPURS 79, Lakers 73 107 VIPERS 69, Spurs 68
48 Charge 83, SPURS 62 108 Spurs 102, WOLVES 73
49 No Game 109 SPURS 104, 905 95
50 Gold 90, SPURS 88 110 No Game
51 SKYHAWKS 87, Spurs 76 111 No Game
52 LAKERS 105, Spurs 80 112 Warriors 88, SPURS 85
53 No Game 113 Bulls 90, SPURS 85
54 Spurs 103, CRUISE 80 114 Cruise 73, SPURS 65
55 Spurs 84, CLIPPERS 80 115 Spurs 70, CLIPPERS 66
56 Spurs 107, 905 96 116 Spurs 80, CELTICS 75
57 LAKERS 91, Spurs 82 117 SPURS 93, Hustle 75
58 Spurs 94, LEGENDS 84 118 MAD ANTS 97, Spurs 80
59 Spurs 94, WARRIORS 92 119 No Game
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
LEGENDS 112, Spurs 91 n/a n/a n/a
Spurs 92, LEGENDS 82 n/a n/a n/a
Legends 87, SPURS 83 n/a n/a n/a
SPURS 88, Legends 68 n/a n/a n/a
LEGENDS 102, Spurs 96 n/a n/a n/a
Legends 88, SPURS 73 n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: December 20, 2024