Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,991,112
50 32 Cap Room: -$34,991,112

Yearly Statistics
Points Per Game: 119.1 Steals Per Game: 9.4
Points Allowed Per Game: 114.7 Rebounds Per Game: 58.5
Assists Per Game: 24.7 Blocks Per Game: 9.5
Turnovers Per Game: 12.5 Field Goal %: .454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
503 Andrew Bynum C 28 7'0'' 285 B- C- F+ B- B C
649 Tyson Chandler C 33 7'0'' 235 C+ C C- B- B+ D
41 Brendan Haywood C 36 7'0'' 268 C C- D+ B B D
627 DeSagana Diop C 34 7'0'' 300 D D+ D- A- A- D
388 Nicolas Batum SF 27 6'8'' 230 B B+ C+ B C D
215 Robert Covington SF 25 6'7'' 209 B- B- C- B+ B- B
187 JP Tokoto SF 22 6'6'' 200 B- C C C+ C C
471 Rashad McCants SG 31 6'4'' 207 B+ A C- C+ C C
552 OJ Mayo SG 28 6'5'' 210 B- A B- C C- C
285 RJ Hunter SG 22 6'5'' 185 C C+ C C C- C
551 Mike Conley PG 28 6'1'' 175 C+ A- A+ A C- C
227 Joe Young PG 23 6'2'' 180 C C B C C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
503 Andrew Bynum C 78 30.0 9.2 10.6 1.4 0.5 2.8 1.1 .392 .709 .000
649 Tyson Chandler C 76 27.6 6.4 9.8 1.4 0.7 2.0 1.1 .419 .729 .000
41 Brendan Haywood C 82 14.9 1.7 4.8 0.6 0.3 1.1 0.5 .375 .614 .000
627 DeSagana Diop C 82 26.1 2.9 9.2 0.7 0.8 2.3 0.7 .386 .627 .000
388 Nicolas Batum SF 81 31.7 19.7 5.9 2.8 1.0 0.7 1.5 .460 .873 .431
215 Robert Covington SF 82 19.3 8.6 4.8 0.9 0.7 0.4 0.6 .455 .885 .408
187 JP Tokoto SF 12 4.7 1.1 0.7 0.4 0.1 0.0 0.3 .278 .600 .000
471 Rashad McCants SG 77 34.7 32.3 6.2 2.2 2.3 0.3 2.4 .470 .828 .417
552 OJ Mayo SG 82 24.6 20.0 3.1 4.0 1.0 0.1 2.7 .494 .923 .445
285 RJ Hunter SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
551 Mike Conley PG 76 38.1 21.9 5.8 11.4 2.5 0.2 2.1 .447 .905 .383
227 Joe Young PG 31 5.5 3.1 0.7 1.2 0.4 0.1 0.5 .505 .500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
503 Andrew Bynum C 28 $4,500,000 $4,950,000 $5,400,000 $0 $0 $0 $0 $14,850,000
649 Tyson Chandler C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
41 Brendan Haywood C 36 $1,300,000 $0 $0 $0 $0 $0 $0 $1,300,000
627 DeSagana Diop C 34 $12,705,000 $13,975,500 $0 $0 $0 $0 $0 $26,680,500
388 Nicolas Batum SF 27 $7,000,000 $7,000,000 $7,000,000 $0 $0 $0 $0 $21,000,000
215 Robert Covington SF 25 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
187 JP Tokoto SF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
471 Rashad McCants SG 31 $18,750,000 $20,625,000 $22,500,000 $24,375,000 $26,250,000 $0 $0 $112,500,000
552 OJ Mayo SG 28 $16,250,000 $0 $0 $0 $0 $0 $0 $16,250,000
285 RJ Hunter SG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
551 Mike Conley PG 28 $17,500,000 $18,750,000 $0 $0 $0 $0 $0 $36,250,000
227 Joe Young PG 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,045,323 $2,166,016 $0 $0 $0 $0 $0 $4,211,339

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Nets 1 Bulls 1 Bulls
1 Bulls 2 Bulls

Injuries
Name Injury Duration
Robert Covington Severe Migraines 4

Fast Break Basketball | Page created: July 02, 2024